Progeny
Progeny of 30221 Medley 18-051 Tiny
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32605 | ES 0142 | Ewe | Mar 23, 2021 | 3 | WHITE |   | 36 | 30711 | ES 0006 Baldie | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | |||
32599 | ES 0140 | Ram | Mar 23, 2021 | 3 | WHITE |   | 36 | 30711 | ES 0006 Baldie | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | |||
31422 | ES 0131 | Ewe | Apr 29, 2020 | 3 | WHITE |   | 25 | 27872 | Circle M 1577 Hugo | DAVID PAFFORD | DAVID PAFFORD | Aug 25, 2020 | |||
31421 | ES 0130 | Ewe | Apr 29, 2020 | 3 | WHITE |   | 25 | 27872 | Circle M 1577 Hugo | DAVID PAFFORD | DAVID PAFFORD | Aug 25, 2020 | |||
31004 | ES 0002 Rainy | Ewe | Mar 23, 2019 | 2 | WHITE |   | 12 | 27005 | LHF NY103 1520 Captain Hook | Tamara Myers | DAVID PAFFORD | Apr 29, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.