Progeny
Progeny of 30236 MEDLEY 18-015
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34862 | MEDLEY 19-099 Kivi | Ewe | Mar 19, 2019 | 2 | BLACK | Solid | 13 | 30415 | MEDLEY 18-029 | Tamara Myers | Tamara Myers | May 1, 2024 | |||
31621 | MEDLEY 19-032 Bernedna | Ewe | Mar 28, 2019 | 3 | BLACK | Badger | 61 | 27248 | Medley 14-031 | Tamara Myers | Tamara Myers | Nov 12, 2020 | |||
31620 | MEDLEY 19-022 Nikita | Ewe | Mar 26, 2019 | 2 | BROWN |   | 14 | 30224 | Medley 18-002 Elektra | Tamara Myers | Tamara Myers | Nov 12, 2020 | |||
31529 | MEDLEY 19-007 | Ewe | Mar 21, 2019 | 2 | BLACK | Badger | 22 | 29163 | Medley 17-079 Magpie | Tamara Myers | Tamara Myers | Oct 5, 2020 | |||
31275 | MEDLEY 19-002 | Ewe | Mar 19, 2019 | 2 | BLACK |   | 26 | 31172 | MEDLEY 18-029 Chutney | Tamara Myers | Tamara Myers | Jul 13, 2020 | |||
31274 | MEDLEY 19-006 | Ewe | Mar 21, 2019 | 1 | BLACK | Badger | 26 | 31231 | MEDLEY 18-001 CA32121 | Tamara Myers | Tamara Myers | Jul 13, 2020 | |||
31272 | MEDLEY 19-071 Black Beauty | Ewe | May 22, 2019 | 3 | BLACK | Badger | 27 | 31169 | MEDLEY 17-033 | Tamara Myers | MATT MAXWELL | Jul 13, 2020 | |||
31271 | MEDLEY 19-028 Shadow | Ewe | Mar 27, 2019 | 2 | GREY | Piebald | 26 | 31011 | MEDLEY 17-020 | Tamara Myers | MATT MAXWELL | Jul 13, 2020 | |||
31230 | MEDLEY 19-016 Saviseos | Ewe | Mar 24, 2019 | 2 | BLACK | Badger | 12 | 30768 | MEDLEY 18-053 Puddles | Tamara Myers | Tamara Myers | Jun 30, 2020 | |||
31229 | MEDLEY 19-012 Tillka | Ewe | Mar 24, 2019 | 2 | BLACK | Badger | 12 | 30768 | MEDLEY 18-053 Puddles | Tamara Myers | Tamara Myers | Jun 30, 2020 | |||
31173 | MEDLEY 19-007 Bernadine | Ewe | Mar 21, 2020 | 2 | BLACK | Badger | 34 | 29163 | Medley 17-079 Magpie | Tamara Myers | Tamara Myers | Jun 16, 2020 | |||
31052 | MEDLEY 19-027 Ranta | Ewe | Mar 27, 2019 | 5 | WHITE |   | 36 | 29445 | Medley 16-011 Lumi | Tamara Myers | Tamara Myers | May 20, 2020 | |||
31007 | ES 0007 Ms Baldie | Ewe | May 26, 2019 | 3 | BLACK | HST | 52 | 30219 | Medley 14-108 Black Star | Tamara Myers | DAVID PAFFORD | Apr 29, 2020 | |||
31006 | ES 0004 Brouflon | Ewe | May 19, 2019 | 2 | BROWN | Badger,HST | 28 | 30220 | Medley 17-014 Night | Tamara Myers | DAVID PAFFORD | Apr 29, 2020 | |||
31005 | ES 0003 Blouflon | Ewe | May 19, 2019 | 2 | BLACK | Badger,HST | 28 | 30220 | Medley 17-014 Night | Tamara Myers | DAVID PAFFORD | Apr 29, 2020 | |||
31003 | ES 0012 Wyoming | Ewe | Mar 21, 2019 | 1 | BROWN | Badger,HST | 14 | 30232 | Medley 18-010 Badger | Tamara Myers | DAVID PAFFORD | Apr 29, 2020 | |||
30712 | ES 0008 Mouflon Man | Ram | May 28, 2019 | 3 | BROWN | HST | 38 | 30406 | MEDLEY 16-063 Goldie | Tamara Myers | DAVID PAFFORD | Nov 22, 2019 | |||
30711 | ES 0006 Baldie | Ram | May 26, 2019 | 3 | BLACK | HST | 52 | 30219 | Medley 14-108 Black Star | Tamara Myers | DAVID PAFFORD | Nov 22, 2019 | |||
30710 | ES 0005 Joker | Ram | May 24, 2019 | 1 | BROWN | HST | 39 | 30217 | Medley 16-024 Splash | Tamara Myers | JEREMY LYLE | Nov 22, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.