Progeny
Progeny of 30391 LFF 023 Jona
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33186 | BODE B0135 Durian | Ram | Feb 20, 2022 | 2 | FAWN |   | 25 | 30957 | BODE B0106 Beechnut | BRYNNA BODE | BRYNNA BODE | Jun 2, 2022 | |||
33185 | BODE B0159 Dahlia | Ewe | Mar 24, 2022 | 3 | BLACK |   | 26 | 30956 | BODE B0105 Acorn | BRYNNA BODE | BRYNNA BODE | Jun 2, 2022 | |||
33184 | BODE B0158 Camelia | Ewe | Mar 24, 2022 | 3 | WHITE |   | 26 | 30956 | BODE B0105 Acorn | BRYNNA BODE | BRYNNA BODE | Jun 2, 2022 | |||
33183 | BODE B0141 Jasmine | Ewe | Mar 8, 2022 | 2 | WHITE |   | 35 | 30388 | LFF 028 Lulu | BRYNNA BODE | BRYNNA BODE | Jun 2, 2022 | |||
33182 | BODE B0140 Ivory | Ewe | Mar 8, 2022 | 2 | WHITE |   | 35 | 30388 | LFF 028 Lulu | BRYNNA BODE | BRYNNA BODE | Jun 2, 2022 | |||
33181 | BODE B0139 Holly | Ewe | Mar 6, 2022 | 4 | WHITE |   | 24 | 30248 | BODE B0101 Maple | BRYNNA BODE | BRYNNA BODE | Jun 2, 2022 | |||
33180 | BODE B0138 Ginger | Ewe | Mar 6, 2022 | 4 | WHITE |   | 24 | 30248 | BODE B0101 Maple | BRYNNA BODE | BRYNNA BODE | Jun 2, 2022 | |||
33179 | BODE B0137 Fern | Ewe | Mar 6, 2022 | 4 | WHITE |   | 24 | 30248 | BODE B0101 Maple | BRYNNA BODE | BRYNNA BODE | Jun 2, 2022 | |||
31983 | BODE B0131 Iris | Ewe | Feb 8, 2021 | 4 | WHITE |   | 23 | 30248 | BODE B0101 Maple | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31982 | BODE B0130 Hemlock | Ewe | Feb 8, 2021 | 4 | GREY | Piebald | 23 | 30248 | BODE B0101 Maple | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31981 | BODE B0128 Almond | Ewe | Jan 31, 2021 | 3 | BLACK | HST | 12 | 30958 | BODE B0107 Cherry | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31980 | BODE B0124 Trufula | Ewe | Jan 24, 2021 | 2 | WHITE |   | 58 | 28474 | FAIR WINDS 013 Hazel | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31979 | BODE B0123 Sparrow | Ewe | Jan 22, 2021 | 3 | WHITE |   | 21 | 30388 | LFF 028 Lulu | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31978 | BODE B0117 Aspen | Ewe | Jan 2, 2021 | 2 | GREY | Piebald | 68 | 27941 | FAIR WINDS 003 Squirrel | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31977 | BODE B0129 Cotton | Ram | Jan 31, 2021 | 3 | WHITE |   | 12 | 30958 | BODE B0107 Cherry | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31976 | BODE B0122 Ramsey | Ram | Jan 22, 2021 | 3 | BLACK | Badger | 21 | 30388 | LFF 028 Lulu | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31975 | BODE B0118 Birch | Ram | Jan 2, 2021 | 2 | WHITE |   | 68 | 27941 | FAIR WINDS 003 Squirrel | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31025 | LFF 035 Siunattu | Ram | Feb 23, 2020 | 4 | WHITE |   | 34 | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | KENT KELLY | Apr 29, 2020 | |||
31019 | LFF 037 Ihana | Ewe | Feb 23, 2020 | 4 | WHITE |   | 34 | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | BRADY CARNEY | Apr 29, 2020 | |||
31018 | LFF 036 Leikkisa | Ewe | Feb 23, 2020 | 4 | WHITE |   | 34 | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | DAISY SHUMAKER | Apr 29, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.