Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34006 | Timney 201 Shawn WWA | Ram | Mar 9, 2021 | 3 | BLACK | Solid | HST | 35 | 29633 | STILLMEADOW 1114 | 29634 | STILLMEADOW 1090 Mimzy | Daisy Timney | CAROLYN & JAMES MOLONEY | Mar 30, 2023 | |||
32342 | BEARDS CREEK 028 | Ewe | Mar 10, 2021 | 5 | WHITE |   |   | 47 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 29166 | OMalley MD1006-343 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Jul 20, 2021 | |||
32341 | BEARDS CREEK 027 | Ewe | Mar 10, 2021 | 5 | BLACK | HST |   | 47 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 29166 | OMalley MD1006-343 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Jul 20, 2021 | |||
32340 | BEARDS CREEK 026 | Ewe | Mar 11, 2021 | 3 | WHITE |   |   | 47 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 29169 | OMalley MD1006-340 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Jul 20, 2021 | |||
32339 | BEARDS CREEK 025 | Ewe | Mar 11, 2021 | 4 | BLACK | HST |   | 47 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 29167 | OMalley MD1006-359 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Jul 20, 2021 | |||
31941 | BEARDS CREEK 023 | Ram | Apr 10, 2020 | 3 | BLACK |   |   | 24 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 31854 | BEARDS CREEK 017 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Apr 28, 2021 | |||
31857 | BEARDS CREEK 022 | Ewe | Mar 28, 2020 | 3 | WHITE |   |   | 36 | 29910 | STILLMEADOW 1120/1107 Graham | 29165 | OMalley MD1006-357 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
31856 | BEARDS CREEK 020 | Ewe | Mar 26, 2020 | 4 | WHITE |   |   | 35 | 29910 | STILLMEADOW 1120/1107 Graham | 29166 | OMalley MD1006-343 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
31855 | BEARDS CREEK 021 | Ewe | Apr 16, 2019 | 4 | WHITE |   |   | 24 | 29229 | FROG VA 456-023 Charlie | 29167 | OMalley MD1006-359 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
31854 | BEARDS CREEK 017 | Ewe | Apr 10, 2018 | 2 | BLACK | HST |   | 12 | 29228 | FROG VA 456-022 Inigo Montaya | 29169 | OMalley MD1006-340 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
31853 | BEARDS CREEK 010 Frankie | Ram | Apr 16, 2019 | 4 | BLACK | HST |   | 24 | 29229 | FROG VA 456-023 Charlie | 29167 | OMalley MD1006-359 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | Ram | Feb 6, 2019 | 3 | GREY | Badger |   | 34 | 27021 | WITT VA26 0079 | 29234 | FAIR WINDS 046 Bandit | JOHN & KRISTEN MCCANN | CAROLYN & JAMES MOLONEY | May 17, 2019 | |||
29930 | BEARDS CREEK 003 | Ram | Apr 10, 2018 | 2 | BLACK | HST |   | 12 | 29229 | FROG VA 456-023 Charlie | 29169 | OMalley MD1006-340 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 7, 2018 | |||
29929 | BEARDS CREEK 005 | Ram | Apr 12, 2018 | 4 | WHITE |   |   | 13 | 29229 | FROG VA 456-023 Charlie | 29167 | OMalley MD1006-359 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 7, 2018 | |||
29928 | BEARDS CREEK 004 | Ram | Apr 10, 2018 | 2 | WHITE |   |   | 12 | 29229 | FROG VA 456-023 Charlie | 29169 | OMalley MD1006-340 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 7, 2018 | |||
29927 | BEARDS CREEK 001 | Ram | Apr 4, 2018 | 2 | WHITE |   |   | 13 | 29229 | FROG VA 456-023 Charlie | 29165 | OMalley MD1006-357 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 7, 2018 | |||
29229 | FROG VA 456-023 Charlie | Ram | Apr 13, 2017 | 3 | BLACK | HST |   | 47 | 25793 | COOK NY41-1074 217 | 26829 | BEAM 1309 | ABBEY GROBE | CAROLYN & JAMES MOLONEY | Nov 21, 2017 | |||
29173 X | OMalley MD1006-365 | Ewe | Apr 19, 2017 | 3 | WHITE |   |   | 26546 | HOUSE MOUNTAIN 1649 |   | John & Mary O'Malley | CAROLYN & JAMES MOLONEY | Oct 5, 2017 | |||||
29169 | OMalley MD1006-340 | Ewe | Apr 1, 2017 | 3 | WHITE |   |   | 36 | 26546 | HOUSE MOUNTAIN 1649 | 27449 | OMalley MD 1006-266 Fwend | John & Mary O'Malley | CAROLYN & JAMES MOLONEY | Oct 5, 2017 | |||
29168 | OMalley MD1006-356 | Ewe | Mar 24, 2017 | 6 | WHITE |   |   | 36 | 26546 | HOUSE MOUNTAIN 1649 | 27137 | OMalley MD 1006-254 Lida | John & Mary O'Malley | CAROLYN & JAMES MOLONEY | Oct 5, 2017 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,783,801 views