Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32390 | LFF 062 Manasseh | Ram | Mar 15, 2021 | 2 | BROWN | Badger | 23 | 23 | 29806 | Point of View 18-58 Kulmakarva | 30390 | LFF 032 Pearl | GRACE ELLIS | GRACE ELLIS | Aug 5, 2021 | |||
32389 | LFF 054 Tanel | Ram | Feb 14, 2021 | 2 | WHITE |   | 45 | 30545 | AJVA NY11154560016 (07) DaVinci | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | GRACE ELLIS | Aug 5, 2021 | ||||
32387 | LFF 060 Peanut | Ewe | Mar 13, 2021 | 2 | BROWN | HST | 11 | 11 | 28938 | FAIR WINDS 085 Alykas | 31024 | LFF 050 (0018) Culu | GRACE ELLIS | GRACE ELLIS | Aug 5, 2021 | |||
32385 | LFF 055 Millie | Ewe | Feb 20, 2021 | 3 | WHITE |   | 46 | 46 | 30545 | AJVA NY11154560016 (07) DaVinci | 28882 | LFF 04 Ruth | GRACE ELLIS | GRACE ELLIS | Aug 5, 2021 | |||
31031 X | LFF RUA | Ewe | 1 | BLACK | Piebald |   |   |   | GRACE ELLIS | Apr 29, 2020 | ||||||||
31030 | LFF 049 Sebastian Palmeto | Ram | Apr 3, 2020 | 3 | WHITE |   |   | 12 | 28938 | FAIR WINDS 085 Alykas | 30390 | LFF 032 Pearl | GRACE ELLIS | GRACE ELLIS | Apr 29, 2020 | |||
31024 | LFF 050 (0018) Culu | Ewe | Apr 8, 2020 | 1 | BLACK | HST |   | 12 | 28938 | FAIR WINDS 085 Alykas | 30396 | LFF 026 Badger | GRACE ELLIS | GRACE ELLIS | Apr 29, 2020 | |||
31023 | LFF 048 Hosanna | Ewe | Apr 3, 2020 | 3 | WHITE |   |   | 12 | 28938 | FAIR WINDS 085 Alykas | 30390 | LFF 032 Pearl | GRACE ELLIS | GRACE ELLIS | Apr 29, 2020 | |||
31017 | LFF 034 (022) Vari | Ewe | Feb 23, 2020 | 4 | GREY | Badger,Piebald |   | 34 | 30391 | LFF 023 Jona | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | GRACE ELLIS | Apr 29, 2020 | |||
30397 X | LFF NIYA | Ewe |   |   |   |   |   |   | GRACE ELLIS | Jun 18, 2019 | ||||||||
30396 | LFF 026 Badger | Ewe | Apr 4, 2019 | 4 | GREY | Badger,HST |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | GRACE ELLIS | Jun 18, 2019 | |||
30392 | LFF 027 Leo | Ram | Apr 4, 2019 | 4 | WHITE |   |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | GRACE ELLIS | Jun 12, 2019 | |||
30390 | LFF 032 Pearl | Ewe | Apr 13, 2019 | 2 | WHITE |   |   | 48 | 29806 | Point of View 18-58 Kulmakarva | 27783 | OMalley MD 1006-304 Aine | GRACE ELLIS | GRACE ELLIS | Jun 12, 2019 | |||
30387 | LFF 025 Buttercup | Ewe | Mar 30, 2019 | 3 | WHITE |   |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28882 | LFF 04 Ruth | GRACE ELLIS | GRACE ELLIS | Jun 12, 2019 | |||
29806 | Point of View 18-58 Kulmakarva | Ram | Mar 5, 2018 | 2 | BROWN | Badger,HST |   | 59 | 29723 | Point of View 17-69 Jeronimo | 26695 | Point of View 13-23 Tuyli | Sten & Caraleigh Wilson | GRACE ELLIS | Aug 20, 2018 | |||
29741 X | LFF 0020 Captain Jr. | Ram | Apr 5, 2018 | 1 | WHITE |   |   | 11 | 29270 X | LFF 03 Captain | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | GRACE ELLIS | Jul 19, 2018 | |||
29740 X | LFF 0016 Alpha | Ram | Mar 16, 2018 | 3 | BLACK | HST |   | 35 | 28647 X | LFF Frosty | 27783 | OMalley MD 1006-304 Aine | GRACE ELLIS | GRACE ELLIS | Jul 19, 2018 | |||
29270 X | LFF 03 Captain | Ram | Mar 31, 2017 | 1 | WHITE |   |   | 11 | 28533 | SKY 255 Aapo | 28648 X | LFF 1 Daffodil | GRACE ELLIS | GRACE ELLIS | Dec 18, 2017 | |||
28939 | FAIR WINDS 086 Valoa | Ewe | Apr 16, 2017 | 2 | WHITE |   |   | 13 | 26383 | STILLMEADOW 867 Valor | 28936 | FAIR WINDS 045 Kuu | Jan & Dale Hamby | GRACE ELLIS | Jun 23, 2017 | |||
28938 | FAIR WINDS 085 Alykas | Ram | Apr 16, 2017 | 2 | WHITE |   |   | 13 | 26383 | STILLMEADOW 867 Valor | 28936 | FAIR WINDS 045 Kuu | Jan & Dale Hamby | GRACE ELLIS | Jun 23, 2017 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,783,069 views