Sheep Search

Records 201 - 220 of 471 records found matching your criteria: Breeder ID#=125
Previous Page Page 11 of 24     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
26762 MLB 27-13 Ewe Feb 11, 2013 4 WHITE     48 25327 OR11/651,8/DA 24566 MLB 7-09 Marvin Blair Lee T Mohler Feb 10, 2014
26761 MLB 24-13 Ewe Feb 11, 2013 4 WHITE     84 25932 MN83185-0034 23461 MLB 3-06 Marvin Blair Lee T Mohler Feb 10, 2014
26760 MLB 23-13 Ewe Feb 11, 2013 2 WHITE     24 25932 MN83185-0034 25478 MLB 21-11 Marvin Blair Marvin Blair Feb 10, 2014
26759 MLB 22-13 Ewe Feb 10, 2013 3 WHITE     24 25327 OR11/651,8/DA 25477 MLB 20-11 Marvin Blair Lee T Mohler Feb 10, 2014
26758 MLB 21-13 Ewe Feb 10, 2013 3 WHITE     24 25327 OR11/651,8/DA 25477 MLB 20-11 Marvin Blair Lee T Mohler Feb 10, 2014
26757 MLB 17-13 Ewe Feb 8, 2013 3 WHITE     24 25932 MN83185-0034 25469 MLB 17-11 Marvin Blair Marvin Blair Feb 10, 2014
26756 MLB 16-13 Ewe Feb 8, 2013 3 WHITE     70 25932 MN83185-0034 23896 MLB 32-07 Marvin Blair Marvin Blair Feb 10, 2014
26755 MLB 15-13 Ewe Feb 8, 2013 3 WHITE     70 25932 MN83185-0034 23896 MLB 32-07 Marvin Blair Marvin Blair Feb 10, 2014
26754 MLB 13-13 Ewe Feb 6, 2013 4 WHITE     36 25327 OR11/651,8/DA 25079 MLB 22-10 Marvin Blair Marvin Blair Feb 10, 2014
26753 MLB 7-13 Ewe Jan 31, 2013 3 WHITE     72 25327 OR11/651,8/DA 23463 MLB 5-06 Marvin Blair Marvin Blair Feb 10, 2014
26752 MLB 4-13 Ewe Jan 30, 2013 3 WHITE     60 25327 OR11/651,8/DA 24231 MLB 03-08 Marvin Blair Marvin Blair Feb 10, 2014
26751 MLB 3-13 Ewe Jan 30, 2013 3 WHITE     24 25327 OR11/651,8/DA 25464 MLB 11-11 Marvin Blair Marvin Blair Feb 10, 2014
26750 MLB 1-13 Ewe Jan 29, 2013 1 WHITE     59 25327 OR11/651,8/DA 24237 MLB 09-08 Marvin Blair Marvin Blair Feb 10, 2014
26749 MLB 48-13 Ram Feb 24, 2013 4 WHITE     58 25932 MN83185-0034 24227 MLB 26-08 Marvin Blair Marvin Blair Feb 7, 2014
26748 MLB 25-13 Ram Feb 11, 2013 4 WHITE     84 25932 MN83185-0034 23461 MLB 3-06 Marvin Blair DAVID REISER Feb 7, 2014
26432 MLB 35-13 Ewe Feb 16, 2013 5 WHITE     48 25327 OR11/651,8/DA 24576 MLB 25-09 Marvin Blair Paul Mahin Jul 31, 2013
26431 MLB 34-13 Ewe Feb 16, 2013 5 WHITE     48 25327 OR11/651,8/DA 24576 MLB 25-09 Marvin Blair Paul Mahin Jul 31, 2013
26430 MLB 12-13 Ewe Feb 6, 2013 4 WHITE     36 25327 OR11/651,8/DA 25079 MLB 22-10 Marvin Blair Paul Mahin Jul 31, 2013
26143 MLB 22-12 Ewe Feb 29, 2012 2 WHITE     13 25327 OR11/651,8/DA 25464 MLB 11-11 Marvin Blair Marvin Blair Jan 21, 2013
26142 MLB 43-12 Ewe Mar 27, 2012 3 WHITE     36 25328 OR10/BA6,A/DA 24579 MLB 30-09 Marvin Blair Marvin Blair Jan 21, 2013
Previous Page Page 11 of 24     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,143,235 views