Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31022 | LFF 046 Enni | Ewe | Mar 8, 2020 | 3 | WHITE |   |   | 36 | 28938 | FAIR WINDS 085 Alykas | 28882 | LFF 04 Ruth | GRACE ELLIS | MICHAELA CARNEY | Apr 29, 2020 | |||
31021 | LFF 045 Linnea | Ewe | Mar 8, 2020 | 3 | WHITE |   |   | 36 | 28938 | FAIR WINDS 085 Alykas | 28882 | LFF 04 Ruth | GRACE ELLIS | AUDREY HONDO | Apr 29, 2020 | |||
31020 | LFF 041 Analie | Ewe | Mar 5, 2020 | 4 | WHITE |   |   | 59 | 28938 | FAIR WINDS 085 Alykas | 27783 | OMalley MD 1006-304 Aine | GRACE ELLIS | KENT KELLY | Apr 29, 2020 | |||
31019 | LFF 037 Ihana | Ewe | Feb 23, 2020 | 4 | WHITE |   |   | 34 | 30391 | LFF 023 Jona | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | BRADY CARNEY | Apr 29, 2020 | |||
31018 | LFF 036 Leikkisa | Ewe | Feb 23, 2020 | 4 | WHITE |   |   | 34 | 30391 | LFF 023 Jona | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | DAISY SHUMAKER | Apr 29, 2020 | |||
31017 | LFF 034 (022) Vari | Ewe | Feb 23, 2020 | 4 | GREY | Badger,Piebald |   | 34 | 30391 | LFF 023 Jona | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | GRACE ELLIS | Apr 29, 2020 | |||
30399 X | LFF 031 Samson | Ram | Apr 8, 2019 | 2 | BLACK | Piebald |   | 36 | 29806 | Point of View 18-58 Kulmakarva | 30397 X | LFF NIYA | GRACE ELLIS | RICK PEARL | Jun 18, 2019 | |||
30398 X | LFF 030 Juniper | Ram | Apr 8, 2019 | 2 | BLACK | HST |   | 36 | 29806 | Point of View 18-58 Kulmakarva | 30397 X | LFF NIYA | GRACE ELLIS | MICHAELA CARNEY | Jun 18, 2019 | |||
30396 | LFF 026 Badger | Ewe | Apr 4, 2019 | 4 | GREY | Badger,HST |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | GRACE ELLIS | Jun 18, 2019 | |||
30393 | LFF 033 Prince | Ram | Apr 13, 2019 | 2 | WHITE |   |   | 48 | 29806 | Point of View 18-58 Kulmakarva | 27783 | OMalley MD 1006-304 Aine | GRACE ELLIS | SARAH BRANT | Jun 12, 2019 | |||
30392 | LFF 027 Leo | Ram | Apr 4, 2019 | 4 | WHITE |   |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | GRACE ELLIS | Jun 12, 2019 | |||
30391 | LFF 023 Jona | Ram | Mar 30, 2019 | 3 | WHITE |   |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28882 | LFF 04 Ruth | GRACE ELLIS | BRYNNA BODE | Jun 12, 2019 | |||
30390 | LFF 032 Pearl | Ewe | Apr 13, 2019 | 2 | WHITE |   |   | 48 | 29806 | Point of View 18-58 Kulmakarva | 27783 | OMalley MD 1006-304 Aine | GRACE ELLIS | GRACE ELLIS | Jun 12, 2019 | |||
30389 | LFF 029 Lilly | Ewe | Apr 4, 2019 | 4 | WHITE |   |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | MICHAELA CARNEY | Jun 12, 2019 | |||
30388 | LFF 028 Lulu | Ewe | Apr 4, 2019 | 4 | WHITE |   |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | BRYNNA BODE | Jun 12, 2019 | |||
30387 | LFF 025 Buttercup | Ewe | Mar 30, 2019 | 3 | WHITE |   |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28882 | LFF 04 Ruth | GRACE ELLIS | GRACE ELLIS | Jun 12, 2019 | |||
30386 | LFF 024 Melissa | Ewe | Mar 30, 2019 | 3 | WHITE |   |   | 24 | 29806 | Point of View 18-58 Kulmakarva | 28882 | LFF 04 Ruth | GRACE ELLIS | MICHAELA CARNEY | Jun 12, 2019 | |||
29742 X | LFF 0015 Aurora | Ewe | Mar 16, 2018 | 3 | BLACK | HST |   | 35 | 28647 X | LFF Frosty | 27783 | OMalley MD 1006-304 Aine | GRACE ELLIS | MICHAELA CARNEY | Jul 19, 2018 | |||
29741 X | LFF 0020 Captain Jr. | Ram | Apr 5, 2018 | 1 | WHITE |   |   | 11 | 29270 X | LFF 03 Captain | 28939 | FAIR WINDS 086 Valoa | GRACE ELLIS | GRACE ELLIS | Jul 19, 2018 | |||
29740 X | LFF 0016 Alpha | Ram | Mar 16, 2018 | 3 | BLACK | HST |   | 35 | 28647 X | LFF Frosty | 27783 | OMalley MD 1006-304 Aine | GRACE ELLIS | GRACE ELLIS | Jul 19, 2018 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,783,248 views