Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31983 | BODE B0131 Iris | Ewe | Feb 8, 2021 | 4 | WHITE |   |   | 23 | 30391 | LFF 023 Jona | 30248 | BODE B0101 Maple | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31982 | BODE B0130 Hemlock | Ewe | Feb 8, 2021 | 4 | GREY | Piebald |   | 23 | 30391 | LFF 023 Jona | 30248 | BODE B0101 Maple | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31981 | BODE B0128 Almond | Ewe | Jan 31, 2021 | 3 | BLACK | HST |   | 12 | 30391 | LFF 023 Jona | 30958 | BODE B0107 Cherry | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31980 | BODE B0124 Trufula | Ewe | Jan 24, 2021 | 2 | WHITE |   |   | 58 | 30391 | LFF 023 Jona | 28474 | FAIR WINDS 013 Hazel | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31979 | BODE B0123 Sparrow | Ewe | Jan 22, 2021 | 3 | WHITE |   |   | 21 | 30391 | LFF 023 Jona | 30388 | LFF 028 Lulu | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31978 | BODE B0117 Aspen | Ewe | Jan 2, 2021 | 2 | GREY | Piebald |   | 68 | 30391 | LFF 023 Jona | 27941 | FAIR WINDS 003 Squirrel | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31977 | BODE B0129 Cotton | Ram | Jan 31, 2021 | 3 | WHITE |   |   | 12 | 30391 | LFF 023 Jona | 30958 | BODE B0107 Cherry | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31976 | BODE B0122 Ramsey | Ram | Jan 22, 2021 | 3 | BLACK | Badger |   | 21 | 30391 | LFF 023 Jona | 30388 | LFF 028 Lulu | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31975 | BODE B0118 Birch | Ram | Jan 2, 2021 | 2 | WHITE |   |   | 68 | 30391 | LFF 023 Jona | 27941 | FAIR WINDS 003 Squirrel | BRYNNA BODE | BRYNNA BODE | May 20, 2021 | |||
31075 | BODE B0116 Juniper | Ram | Apr 10, 2020 | 1 | WHITE |   |   | 12 | 30393 | LFF 033 Prince | 30388 | LFF 028 Lulu | GRACE ELLIS | BRYNNA BODE | Jun 2, 2020 | |||
30959 | BODE B0114 Elm | Ewe | Feb 23, 2020 | 2 | WHITE |   |   | 29 | 29926 | BEARDS CREEK 006 | 29473 | BODE B088 Butternut | BRYNNA BODE | BRYNNA BODE | Mar 25, 2020 | |||
30958 | BODE B0107 Cherry | Ewe | Jan 5, 2020 | 3 | BLACK | Piebald |   | 56 | 29926 | BEARDS CREEK 006 | 27941 | FAIR WINDS 003 Squirrel | BRYNNA BODE | BRYNNA BODE | Mar 25, 2020 | |||
30957 | BODE B0106 Beechnut | Ewe | Jan 5, 2020 | 3 | BLACK | HST |   | 56 | 29926 | BEARDS CREEK 006 | 27941 | FAIR WINDS 003 Squirrel | BRYNNA BODE | BRYNNA BODE | Mar 25, 2020 | |||
30956 | BODE B0105 Acorn | Ewe | Jan 5, 2020 | 3 | BLACK | Piebald |   | 56 | 29926 | BEARDS CREEK 006 | 27941 | FAIR WINDS 003 Squirrel | BRYNNA BODE | BRYNNA BODE | Mar 25, 2020 | |||
30955 | BODE B0113 Douglass | Ram | Feb 23, 2020 | 2 | BLACK | HST |   | 29 | 29926 | BEARDS CREEK 006 | 29473 | BODE B088 Butternut | BRYNNA BODE | BRYNNA BODE | Mar 25, 2020 | |||
30253 X | BODE B0104 Skunk | Ram | Mar 13, 2019 | 2 | BLACK | Piebald |   | 19 | 29640 X | BODE B078 Waldo | 29473 | BODE B088 Butternut | BRYNNA BODE | BRYNNA BODE | Apr 11, 2019 | |||
30252 X | BODE B0103 Racoon | Ram | Mar 13, 2019 | 2 | BLACK | Piebald |   | 19 | 29640 X | BODE B078 Waldo | 29473 | BODE B088 Butternut | BRYNNA BODE | BRYNNA BODE | Apr 11, 2019 | |||
30251 | BODE B0100 Io | Ram | Feb 28, 2019 | 3 | BLACK | Piebald |   | 36 | 29926 | BEARDS CREEK 006 | 28474 | FAIR WINDS 013 Hazel | BRYNNA BODE | BRYNNA BODE | Apr 5, 2019 | |||
30250 | BODE B099 Hickory | Ram | Feb 28, 2019 | 3 | WHITE |   |   | 36 | 29926 | BEARDS CREEK 006 | 28474 | FAIR WINDS 013 Hazel | BRYNNA BODE | BRYNNA BODE | Apr 5, 2019 | |||
30249 | BODE B0102 Oakley | Ewe | Mar 7, 2019 | 3 | BLACK | Piebald |   | 46 | 29926 | BEARDS CREEK 006 | 27941 | FAIR WINDS 003 Squirrel | BRYNNA BODE | BRYNNA BODE | Apr 5, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,907,529 views