Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24487 | THE ARK L0014 | Ewe | May 28, 2008 | 4 | WHITE |   |   | 62 | 24283 | PH ZW08 5076 | 22247 | PH B-037(3073) | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Dec 3, 2009 | |||
24486 | THE ARK LP0026 | Ewe | May 28, 2008 | 3 | WHITE |   |   | 63 | 24283 | PH ZW08 5076 | 22245 | PH B-031(3009) | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Dec 3, 2009 | |||
24485 | THE ARK F0018 | Ewe | May 28, 2008 | 2 | WHITE |   |   | 37 | 24283 | PH ZW08 5076 | 24417 | THE ARK F0007 | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Dec 3, 2009 | |||
24484 | THE ARK Y0013 | Ewe | May 28, 2008 | 2 | WHITE |   |   | 24 | 24283 | PH ZW08 5076 | 24418 | THE ARK Y0006 | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Dec 3, 2009 | |||
24483 | THE ARK F0017 | Ewe | Jun 10, 2007 | 1 | WHITE |   |   | 13 | 22522 | THE ARK L0002 | 24419 | THE ARK LP0024 | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Dec 3, 2009 | |||
24482 | THE ARK Y0010 | Ewe | May 13, 2007 | 1 | WHITE |   |   | 12 | 22260 | PH G-003(3129) | 24418 | THE ARK Y0006 | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Dec 3, 2009 | |||
24481 | THE ARK SB0007 | Ewe | May 13, 2007 | 1 | WHITE |   |   | 12 | 22260 | PH G-003(3129) | 24420 | THE ARK SB0013 | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Dec 3, 2009 | |||
24426 | THE ARK F0014 | Ewe | May 23, 2007 | 3 | WHITE |   |   | 25 | 22522 | THE ARK L0002 | 24417 | THE ARK F0007 | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
24425 | THE ARK L0009 | Ewe | May 20, 2007 | 3 | WHITE |   |   | 50 | 22260 | PH G-003(3129) | 22247 | PH B-037(3073) | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
24424 | THE ARK Y0008 | Ewe | May 12, 2007 | 5 | WHITE |   |   | 52 | 22260 | PH G-003(3129) | 22244 | PH B-030(3005) | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
24423 | THE ARK L0008 | Ewe | May 20, 2007 | 3 | WHITE |   |   | 50 | 22260 | PH G-003(3129) | 22247 | PH B-037(3073) | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
24422 | THE ARK B0008 | Ewe | May 14, 2007 | 1 | WHITE |   |   | 51 | 22260 | PH G-003(3129) | 22248 | PH B-038(3034) | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
24421 | THE ARK B0005 | Ewe | May 12, 2006 | 3 | WHITE |   |   | 39 | 22524 | THE ARK Y0002 | 22248 | PH B-038(3034) | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
24420 | THE ARK SB0013 | Ewe | May 22, 2006 | 2 | WHITE |   |   | 39 | 22524 | THE ARK Y0002 | 22246 | PH B-033(3014) | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
24419 | THE ARK LP0024 | Ewe | May 8, 2006 | 2 | WHITE |   |   | 24 | 22524 | THE ARK Y0002 | 22521 | THE ARK F0002 | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
24418 | THE ARK Y0006 | Ewe | May 5, 2006 | 3 | WHITE |   |   | 40 | 22523 | THE ARK L0003 | 22244 | PH B-030(3005) | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
24417 | THE ARK F0007 | Ewe | Apr 27, 2005 | 1 | WHITE |   |   | 12 | 22260 | PH G-003(3129) | 22521 | THE ARK F0002 | DALE U AND/OR MARTHA E LIVERMORE | DALE U AND/OR MARTHA E LIVERMORE | Sep 28, 2009 | |||
23042 | PH B054 5002 | Ewe | Jan 22, 2005 | 3 | WHITE |   |   | 69 | 22260 | PH G-003(3129) | 21186 | PH B-009(111) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23041 | PH B053 4251 | Ewe | Jan 11, 2005 | 4 | WHITE |   |   | 69 | 22260 | PH G-003(3129) | 21180 | PH B-002(93) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23040 | PH B052 4250 | Ewe | Jan 9, 2005 | 5 | WHITE |   |   | 56 | 22260 | PH G-003(3129) | 21190 | PH B-014(229) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,746,376 views