Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30287 | GRAY 0028 Latte | Ewe | Jun 15, 2017 | 4 | BROWN | HST |   | 51 | 27842 | GRAY 010 The Favored One | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | DAVID PAFFORD | May 8, 2019 | |||
30286 | GRAY 0027 Cappuccino | Ewe | Jun 15, 2017 | 4 | BROWN | HST |   | 51 | 27842 | GRAY 010 The Favored One | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | Leonard & Carol Gray | May 8, 2019 | |||
28528 | GRAY 026 Gretel | Ewe | Feb 28, 2016 | 4 | BROWN | HST |   | 23 | 27244 | Medley 14-054 Charming Fred | 26966 | Gray 006 Pebbles | Leonard & Carol Gray | CHRISTINE & MARK RADANOVICH | Sep 12, 2016 | |||
28527 | GRAY 022 Lucy | Ewe | Jan 15, 2016 | 4 | BROWN | HST |   | 34 | 27244 | Medley 14-054 Charming Fred | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | CHRISTINE & MARK RADANOVICH | Sep 12, 2016 | |||
28526 | GRAY 023 Betty | Ewe | Feb 8, 2016 | 4 | BROWN | HST |   | 35 | 27244 | Medley 14-054 Charming Fred | 26436 | Medley 13-008 Alana | Leonard & Carol Gray | WENDY HANSON | Sep 12, 2016 | |||
28196 | GRAY 024 Petunia | Ewe | Feb 8, 2016 | 4 | BROWN | HST |   | 35 | 27244 | Medley 14-054 Charming Fred | 26436 | Medley 13-008 Alana | Leonard & Carol Gray | SHAUN & KATELYN WELLIVER | May 17, 2016 | |||
28195 | GRAY 021 Lola | Ewe | Jan 15, 2016 | 4 | BROWN | HST |   | 34 | 27244 | Medley 14-054 Charming Fred | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | SHAUN & KATELYN WELLIVER | May 17, 2016 | |||
27843 | GRAY 018 Barney | Ram | Mar 19, 2015 | 3 | BLACK | HST |   | 12 | 26967 | Gray 007 Bam Bam | 26966 | Gray 006 Pebbles | Leonard & Carol Gray | Leonard & Carol Gray | Oct 1, 2015 | |||
27842 | GRAY 010 The Favored One | Ram | Mar 10, 2015 | 5 | BLACK | HST |   | 25 | 26967 | Gray 007 Bam Bam | 26436 | Medley 13-008 Alana | Leonard & Carol Gray | Leonard & Carol Gray | Oct 1, 2015 | |||
27841 | GRAY 010 Curly | Ram | Feb 22, 2015 | 4 | BLACK | HST |   | 24 | 26967 | Gray 007 Bam Bam | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | Leonard & Carol Gray | Oct 1, 2015 | |||
27840 | GRAY 009 Larry | Ram | Feb 22, 2015 | 4 | BLACK | HST |   | 24 | 26967 | Gray 007 Bam Bam | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | RODOLFO ECHEVARRIA | Oct 1, 2015 | |||
27839 | GRAY 008 Mo | Ram | Feb 22, 2015 | 4 | BLACK | HST |   | 24 | 26967 | Gray 007 Bam Bam | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | Leonard & Carol Gray | Oct 1, 2015 | |||
27838 | GRAY 019 Purl | Ewe | Mar 19, 2015 | 3 | BLACK | HST |   | 12 | 26967 | Gray 007 Bam Bam | 26966 | Gray 006 Pebbles | Leonard & Carol Gray | Oct 1, 2015 | ||||
27837 | GRAY 017 Knit | Ewe | Mar 19, 2015 | 3 | BLACK | HST |   | 12 | 26967 | Gray 007 Bam Bam | 26966 | Gray 006 Pebbles | Leonard & Carol Gray | Oct 1, 2015 | ||||
26967 | Gray 007 Bam Bam | Ram | Mar 15, 2014 | 1 | BLACK | HST |   | 13 | 25950 | Medley 12-017 Argos | 26436 | Medley 13-008 Alana | Tamara Myers | CHRISTINE & MARK RADANOVICH | Jun 23, 2014 | |||
26966 | Gray 006 Pebbles | Ewe | Mar 6, 2014 | 1 | BROWN |   |   | 13 | 25950 | Medley 12-017 Argos | 26562 | Medley 13-002 Tiramisu | Tamara Myers | RODOLFO ECHEVARRIA | Jun 23, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,746,070 views