Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34844 | GE PA8401-0086 Shamrock | Ewe | Mar 17, 2024 | 2 | WHITE |   |   | 119 | 32493 | BCB 21210CODG137 QQ | 30375 | RIGHTMIRE 1432 | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34843 | GE PA8401-0078 Peach | Ewe | Mar 15, 2024 | 2 | BLACK |   | HST | 31 | 32493 | BCB 21210CODG137 QQ | 32690 | MUDRANCH 5GDR MR2104 Mae | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34842 | GE PA8401-0089 Madrone | Ewe | Mar 12, 2024 | 2 | BLACK |   | HST | 34 | 32493 | BCB 21210CODG137 QQ | 32681 | C KLISIS COJF76-0001 Leah | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34841 | GE PA8401-0085 Tulip | Ewe | Feb 3, 2024 | 5 | BLACK |   | HST | 59 | 32493 | BCB 21210CODG137 QQ | 30596 | BCB 1903 CODG137 QQ Dotsero | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34840 | GE PA8401-0082 Myrtle | Ewe | Mar 2, 2024 | 5 | FAWN |   |   | 60 | 32493 | BCB 21210CODG137 QQ | 30596 | BCB 1903 CODG137 QQ Dotsero | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34839 | GE PA8401-0081 Olive | Ewe | Mar 2, 2024 | 5 | FAWN |   |   | 60 | 32493 | BCB 21210CODG137 QQ | 30596 | BCB 1903 CODG137 QQ Dotsero | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34838 | GE PA8401-0080 Hazel | Ewe | Mar 2, 2024 | 1 | WHITE | Solid |   | 30 | 32493 | BCB 21210CODG137 QQ | 32693 | MUDRANCH 5GDR MR2127 Sophia | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34837 | GE PA8401-0074 Bethany | Ewe | Mar 30, 2023 | 3 | FAWN |   |   | 84 | 32785 | GE PA8401-053 Skye | 31524 | RIGHTMIRE 1626 | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34836 | GE PA8401-0068 Corinth | Ewe | Mar 27, 2023 | 2 | WHITE | Solid |   | 19 | 32785 | GE PA8401-053 Skye | 32693 | MUDRANCH 5GDR MR2127 Sophia | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34835 | GE PA8401-0069 Shiloh | Ewe | Mar 19, 2023 | 3 | FAWN |   |   | 107 | 32785 | GE PA8401-053 Skye | 30375 | RIGHTMIRE 1432 | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34644 | GE PA8401-066 Petra | Ram | Mar 14, 2023 | 2 | GREY |   | Piebald | 48 | 32785 | GE PA8401-053 Skye | 30596 | BCB 1903 CODG137 QQ Dotsero | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Dec 6, 2023 | |||
34643 | GE PA8401-073 Bethel | Ewe | Mar 30, 2023 | 3 | GREY |   | HST | 84 | 32785 | GE PA8401-053 Skye | 31524 | RIGHTMIRE 1626 | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Dec 6, 2023 | |||
34642 | GE PA8401-067 Tarsus | Ram | Mar 27, 2023 | 2 | BLACK | Solid |   | 19 | 32785 | GE PA8401-053 Skye | 32693 | MUDRANCH 5GDR MR2127 Sophia | MICHELLE & PAUL GEISS | LYNETTE LILY CHASE | Dec 6, 2023 | |||
33760 | GE PA8401-0064 Delphinus | Ewe | Mar 29, 2022 | 2 | BLACK | Solid |   | 72 | 32493 | BCB 21210CODG137 QQ | 31524 | RIGHTMIRE 1626 | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Oct 13, 2022 | |||
33759 | GE PA8401-0059 Aquila | Ewe | Mar 16, 2022 | 2 | BLACK | Solid |   | 95 | 32493 | BCB 21210CODG137 QQ | 30375 | RIGHTMIRE 1432 | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Oct 13, 2022 | |||
33758 | GE PA8401-0063 Star | Ewe | Mar 16, 2022 | 2 | BLACK |   |   | 95 | 32493 | BCB 21210CODG137 QQ | 30375 | RIGHTMIRE 1432 | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Oct 13, 2022 | |||
33757 | GE PA8401-0057 Lacerta | Ewe | Mar 29, 2022 | 2 | BLACK |   | HST | 37 | 32493 | BCB 21210CODG137 QQ | 30596 | BCB 1903 CODG137 QQ Dotsero | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Oct 12, 2022 | |||
33756 | GE PA8401-0062 Lyra | Ewe | Mar 26, 2022 | 3 | BLACK |   | HST | 59 | 32493 | BCB 21210CODG137 QQ | 29665 | GE PA8401-014 Leia | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Oct 12, 2022 | |||
32785 | GE PA8401-053 Skye | Ram | Feb 28, 2021 | 3 | GREY | HST | 23 | 29668 | KNAPP PA8401-018 Kylo Ren | 30669 | GE PA8401-032 BRAN | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Jan 13, 2022 | ||||
32676 | GE PA8401-049 Willow | Ewe | Mar 8, 2021 | 2 | GREY | HST | 48 | 48 | 29668 | KNAPP PA8401-018 Kylo Ren | 29667 | KNAPP PA8401-012 Padme | MICHELLE & PAUL GEISS | STEPHEN A COOK | Oct 8, 2021 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,781,790 views