Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35037 | VALHALLA 26 | Ewe | Mar 30, 2022 | 3 | BLACK |   | HST | 58 | 28965 | PAGE MFP 17-61 Kelvin | 29039 | MAX 0126 6074 Rosalind | KATIE COADY | KATIE COADY | Jun 7, 2024 | |||
34627 | SRF 304 Keppler | Ram | Mar 1, 2023 | 4 | BLACK |   | Piebald | 35 | 33011 X | SRF 212 Pisces | 31241 | SRF MEX0431-0011 Melissa | MARY FALLON | KATIE COADY | Nov 29, 2023 | |||
32593 | VALHALLA 22 Ion | Ewe | May 3, 2021 | 2 | BLACK | Badger | 25 | 25 | 31270 | YR 2016 | 30971 | VALHALLA 09 Nova | KATIE COADY | KATIE COADY | Sep 17, 2021 | |||
32592 | VALHALLA 21 Stella | Ewe | Apr 21, 2021 | 3 | BLACK | Badger | 35 | 35 | 31270 | YR 2016 | 29039 | MAX 0126 6074 Rosalind | KATIE COADY | KATIE COADY | Sep 17, 2021 | |||
32591 | VALHALLA 20 Volt | Ewe | Apr 21, 2021 | 2 | BLACK | Badger | 25 | 25 | 31270 | YR 2016 | 30970 | VALHALLA 07 Vector | KATIE COADY | KATIE COADY | Sep 17, 2021 | |||
32049 | VALHALLA 13 Carl | Ram | Mar 22, 2020 | 3 | WHITE |   |   | 34 | 28008 | Cabriole 0010 Quantum | 29039 | MAX 0126 6074 Rosalind | KATIE COADY | KATIE COADY | Jun 2, 2021 | |||
32048 | VALHALLA 12 Inertia | Ewe | Mar 22, 2020 | 3 | WHITE |   |   | 34 | 28008 | Cabriole 0010 Quantum | 29039 | MAX 0126 6074 Rosalind | KATIE COADY | KATIE COADY | Jun 2, 2021 | |||
32047 | VALHALLA 11 Fermi | Ewe | Mar 23, 2020 | 2 | WHITE |   |   | 24 | 28965 | PAGE MFP 17-61 Kelvin | 29764 | VALHALLA 02 Decibel | KATIE COADY | KATIE COADY | Jun 2, 2021 | |||
32046 | VALHALLA 10 Dirac | Ewe | Mar 23, 2020 | 2 | BLACK | HST |   | 24 | 28965 | PAGE MFP 17-61 Kelvin | 29764 | VALHALLA 02 Decibel | KATIE COADY | KATIE COADY | Jun 2, 2021 | |||
31270 | YR 2016 | Ram | Mar 6, 2020 | 3 | BLACK |   |   | 27 | 29757 | COOK NY41-1162 Metal Tag 353 | 29484 | Dancing Moon 107 Sugar Snow | Siri Swanson | KATIE COADY | Jul 13, 2020 | |||
30971 | VALHALLA 09 Nova | Ewe | Mar 28, 2019 | 2 | WHITE |   |   | 24 | 28965 | PAGE MFP 17-61 Kelvin | 28998 | VALHALLA 0001 Photon | KATIE COADY | KATIE COADY | Apr 3, 2020 | |||
30970 | VALHALLA 07 Vector | Ewe | Mar 3, 2019 | 3 | BROWN | Piebald |   | 48 | 28965 | PAGE MFP 17-61 Kelvin | 27572 | MAX 0126 6060 Summer | KATIE COADY | KATIE COADY | Apr 3, 2020 | |||
30123 | VALHALLA 04 Apogee | Ewe | Mar 7, 2018 | 2 | WHITE |   |   | 12 | 28965 | PAGE MFP 17-61 Kelvin | 28998 | VALHALLA 0001 Photon | KATIE COADY | KATIE COADY | Jan 18, 2019 | |||
29765 | VALHALLA 03 Joule | Ewe | Mar 3, 2018 | 2 | BLACK | HST |   | 35 | 28008 | Cabriole 0010 Quantum | 27572 | MAX 0126 6060 Summer | KATIE COADY | KATIE COADY | Aug 1, 2018 | |||
29764 | VALHALLA 02 Decibel | Ewe | Mar 3, 2018 | 2 | WHITE |   |   | 35 | 28008 | Cabriole 0010 Quantum | 27572 | MAX 0126 6060 Summer | KATIE COADY | KATIE COADY | Aug 1, 2018 | |||
29039 | MAX 0126 6074 Rosalind | Ewe | May 12, 2017 | 3 | WHITE |   |   | 38 | 28268 | HERDEWE 01 Ezra | 26942 | MAX 0126 6038 Sasafrass | Jennifer & David Miles | KATIE COADY | Jul 31, 2017 | |||
29038 | MAX 0126 6079 Hedy | Ewe | May 20, 2017 | 4 | WHITE |   |   | 103 | 28268 | HERDEWE 01 Ezra | 24279 | MAX 0126 6019 Lilah | Jennifer & David Miles | KATIE COADY | Jul 31, 2017 | |||
28998 | VALHALLA 0001 Photon | Ewe | Mar 7, 2017 | 1 | WHITE |   |   | 23 | 28008 | Cabriole 0010 Quantum | 27943 | FDZ 08 Two Moon Clarise | KATIE COADY | KATIE COADY | Jul 18, 2017 | |||
28008 | Cabriole 0010 Quantum | Ram | May 21, 2015 | 1 | WHITE |   |   | 37 | 26460 | STILLMEADOW 0436 Jireh | 26637 | Cabriole 0002 Lebana | JOANNA BULLOCK | KATIE COADY | Feb 16, 2016 | |||
27943 | FDZ 08 Two Moon Clarise | Ewe | Mar 31, 2015 | 4 | WHITE |   |   | 84 | 27060 | STILLMEADOW 0932 Patric | 24202 | COOK NY41-1110 XENYA | Lisa Mawson | KATIE COADY | Dec 11, 2015 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,826,795 views