Progeny
Progeny of 17564 F UPI 9237
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21133 | ROCK HOUSE FARM 31 | Ewe | Mar 30, 2000 | 3 | WHITE |   | 89 | 19487 | MSK 9 HANES | HAROLD O KOENIG | HAROLD O KOENIG | Jul 26, 2001 | |||
20837 | ROCK HOUSE FARM 23 | Ewe | Mar 4, 1998 | 2 | WHITE |   | 65 | 19487 | MSK 9 HANES | HAROLD O KOENIG | HAROLD O KOENIG | Jan 8, 2001 | |||
19486 F | ROCK HOUSE FARM 15 HILDA | Ewe | Sep 10, 1996 | 3 | WHITE |   | 18024 F | PH 1178 | HAROLD O KOENIG | ||||||
19485 | ROCK HOUSE FARM 14 HORTENSE | Ewe | Sep 10, 1996 | 3 | WHITE |   | 18024 F | PH 1178 | HAROLD O KOENIG | ||||||
19484 | ROCK HOUSE FARM 13 HERMIONE | Ewe | Sep 10, 1996 | 3 | WHITE |   | 18024 F | PH 1178 | HAROLD O KOENIG | ||||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.