Sheep Info
19486 F ROCK HOUSE FARM 15 HILDA
Sheep Info | |
Reg #: | 19486 F |
Name/Tag: | ROCK HOUSE FARM 15 HILDA |
Sex: | Ewe |
Date of Birth: | Sep 10, 1996 |
Birth Type: | Triplet |
Litter Size: | 3 |
Color: | WHITE |
Marking: |   |
Spotting: |   |
Dam Age at Birth: |   |
Conception Type: |   |
Percent Pure: |   |
Status: | Active |
Sire: | 18024 F PH 1178 |
Dam: | 17564 F UPI 9237 |
Breeder: | HAROLD O KOENIG SCOTTSVILLE, VA 24590 |
Owner: |   |
Date Registered: | |
Revised: | Apr 3, 2002 |