Progeny

Progeny of 18641 US MARC 9416135  

Records 1 - 20 of 23 records found matching your criteria: Sire Reg # = 18641
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
19363 US MARC 9616144 Ewe Mar 27, 1996 3 WHITE   12 18601 US MARC 9416228   US MARC  
19361 US MARC 9616136 Ewe Mar 26, 1996 1 WHITE   12 18956 US MARC 9516113      
19356 US MARC 9616124 Ewe Mar 26, 1996 2 WHITE   12 18579 US MARC 9416151   US MARC  
19354 US MARC 9616119 Ewe Mar 26, 1996 2 WHITE   12 18623 US MARC 9416315   US MARC  
19353 US MARC 9616118 Ewe Mar 26, 1996 2 WHITE   12 18623 US MARC 9416315   US MARC  
19348 US MARC 9616094 Ewe Mar 25, 1996 2 WHITE   12 19020 US MARC 9516017      
19345 US MARC 9616087 Ewe Mar 24, 1996 2 WHITE   24 18551 US MARC 9416059   US MARC  
19344 US MARC 9616086 Ewe Mar 24, 1996 2 WHITE   24 18551 US MARC 9416059   US MARC  
19340 US MARC 9616067 Ewe Mar 23, 1996 2 WHITE     18992 US MARC 9516279   US MARC  
19333 US MARC 9616040 Ewe Mar 20, 1996 2 WHITE   12 18564 US MARC 9416112   US MARC  
19332 US MARC 9616038 Ewe Mar 20, 1996 2 WHITE   24 18543 US MARC 9416021      
19331 US MARC 9616037 Ewe Mar 20, 1996 2 WHITE   24 18543 US MARC 9416021   US MARC  
19330 US MARC 9616036 Ewe Mar 20, 1996 1 WHITE     18950 US MARC 9516106      
19325 US MARC 9616029 Ewe Mar 18, 1996 3 WHITE     18975 US MARC 9516211      
19324 US MARC 9616028 Ewe Mar 18, 1996 3 WHITE     18975 US MARC 9516211      
19319 US MARC 9616020 Ewe Mar 18, 1996 1 WHITE     18968 US MARC 9516174      
19317 US MARC 9616012 Ewe Mar 17, 1996 1 WHITE   12 18570 US MARC 9416130      
19316 US MARC 9616011 Ewe Mar 17, 1996 2 WHITE   12 18630 US MARC 9416337      
19315 US MARC 9616010 Ewe Mar 17, 1996 2 WHITE   12 18630 US MARC 9416337      
19314 US MARC 9616009 Ewe Mar 17, 1996 2 WHITE   12 18617 US MARC 9416285      
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.