Progeny
Progeny of 19365 US MARC 9616150
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21687 | US MARC 0216095 | Ewe | Feb 19, 2002 | 4 | WHITE |   | 71 | 21648 | US MARC 0016001 | US MARC | US MARC | Nov 26, 2002 | |||
21686 | US MARC 0216093 | Ewe | Feb 19, 2002 | 4 | WHITE |   | 71 | 21648 | US MARC 0016001 | US MARC | US MARC | Nov 26, 2002 | |||
21278 | US MARC 0117782 | Ewe | Mar 12, 2001 | 4 | WHITE |   | 60 | 20467 | US MARC 9916028 | US MARC | US MARC | Nov 12, 2001 | |||
21277 | US MARC 0117781 | Ewe | Mar 12, 2001 | 4 | WHITE |   | 60 | 20467 | US MARC 9916028 | US MARC | US MARC | Nov 12, 2001 | |||
20739 | US MARC 0016177 | Ewe | Mar 17, 2000 | 3 | WHITE |   | 48 | 19695 | US MARC 9716086 | US MARC | US MARC | Sep 22, 2000 | |||
20482 | US MARC 9916189 | Ram | Mar 29, 1999 | 3 | WHITE |   | 36 | 19690 | US MARC 9716017 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.