Progeny
Progeny of 19372 US MARC 9616169
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22949 | US MARC 0516006 | Ram | Mar 13, 2005 | 4 | WHITE |   | 108 | 22121 | US MARC 0316085 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22820 | US MARC 0516008 | Ewe | Mar 13, 2005 | 4 | WHITE |   | 108 | 22121 | US MARC 0316085 | US MARC | US MARC | Oct 12, 2005 | |||
21690 | US MARC 0216110 | Ewe | Feb 19, 2002 | 3 | WHITE |   | 71 | 21649 | US MARC 0016057 | US MARC | US MARC | Nov 26, 2002 | |||
21249 | US MARC 0117681 | Ewe | Mar 8, 2001 | 3 | WHITE |   | 59 | 20470 | US MARC 9916074 | US MARC | US MARC | Nov 12, 2001 | |||
20705 | US MARC 0016016 | Ewe | Mar 6, 2000 | 4 | WHITE |   | 47 | 19696 | US MARC 9716103 | US MARC | US MARC | Sep 22, 2000 | |||
20704 | US MARC 0016014 | Ewe | Mar 6, 2000 | 4 | WHITE |   | 47 | 19696 | US MARC 9716103 | US MARC | US MARC | Sep 22, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.