Progeny
Progeny of 19690 US MARC 9716017
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20302 | US MARC 9916054 | Ewe | Mar 18, 1999 | 1 | WHITE |   | 36 | 19338 | US MARC 9616063 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20296 | US MARC 9916041 | Ewe | Mar 17, 1999 | 2 | WHITE |   | 23 | 19770 | US MARC 9716198 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20295 | US MARC 9916036 | Ewe | Mar 17, 1999 | 3 | WHITE |   | 24 | 19721 | US MARC 9716062 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20294 | US MARC 9916035 | Ewe | Mar 17, 1999 | 3 | WHITE |   | 24 | 19721 | US MARC 9716062 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20555 | US MARC 9916219 | Ewe | Apr 1, 1999 | 2 | WHITE |   | 24 | 19757 | US MARC 9716150 | US MARC | US MARC | Jan 31, 1999 | |||
20553 | US MARC 9916214 | Ewe | Apr 1, 1999 | 3 | WHITE |   | 24 | 19727 | US MARC 9716073 | US MARC | US MARC | Jan 31, 1999 | |||
20552 | US MARC 9916213 | Ewe | Apr 1, 1999 | 3 | WHITE |   | 24 | 19727 | US MARC 9716073 | US MARC | JANET HERMAN | Jan 31, 1999 | |||
20551 | US MARC 9916211 | Ewe | Mar 31, 1999 | 2 | WHITE |   | 24 | 19734 | US MARC 9716092 | US MARC | Jan 31, 1999 | ||||
20529 | US MARC 9916156 | Ewe | Mar 26, 1999 | 2 | WHITE |   | 24 | 19712 | US MARC 9716030 | US MARC | US MARC | Jan 31, 1999 | |||
20515 | US MARC 9916122 | Ewe | Mar 24, 1999 | 2 | WHITE |   | 24 | 19776 | US MARC 9716217 | US MARC | Jan 31, 1999 | ||||
20509 | US MARC 9916091 | Ewe | Mar 22, 1999 | 2 | WHITE |   | 36 | 19329 | US MARC 9616033 | US MARC | US MARC | Jan 31, 1999 | |||
20505 | US MARC 9916084 | Ewe | Mar 21, 1999 | 3 | WHITE |   | 36 | 19345 | US MARC 9616087 | US MARC | JANET HERMAN | Jan 31, 1999 | |||
20504 | US MARC 9916083 | Ewe | Mar 21, 1999 | 3 | WHITE |   | 36 | 19345 | US MARC 9616087 | US MARC | US MARC | Jan 31, 1999 | |||
20499 | US MARC 9916040 | Ewe | Mar 17, 1999 | 2 | WHITE |   | 23 | 19770 | US MARC 9716198 | US MARC | US MARC | Jan 31, 1999 | |||
20497 | US MARC 9916037 | Ewe | Mar 17, 1999 | 3 | WHITE |   | 24 | 19721 | US MARC 9716062 | US MARC | US MARC | Jan 31, 1999 | |||
20487 | US MARC 9916212 | Ram | Mar 31, 1999 | 2 | WHITE |   | 24 | 19734 | US MARC 9716092 | US MARC | US MARC | Jan 31, 1999 | |||
20482 | US MARC 9916189 | Ram | Mar 29, 1999 | 3 | WHITE |   | 36 | 19365 | US MARC 9616150 | US MARC | US MARC | Jan 31, 1999 | |||
20472 | US MARC 9916092 | Ram | Mar 22, 1999 | 2 | WHITE |   | 36 | 19329 | US MARC 9616033 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.