Progeny
Progeny of 20487 US MARC 9916212
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21324 | US MARC 0117855 | Ram | Mar 17, 2001 | 3 | WHITE |   | 48 | 19717 | US MARC 9716052 | US MARC | US MARC | Nov 12, 2001 | |||
21318 | US MARC 0117745 | Ram | Mar 11, 2001 | 3 | WHITE |   | 47 | 19761 | US MARC 9716166 | US MARC | US MARC | Nov 12, 2001 | |||
21317 | US MARC 0117744 | Ram | Mar 11, 2001 | 3 | WHITE |   | 47 | 19761 | US MARC 9716166 | US MARC | US MARC | Nov 12, 2001 | |||
21306 | US MARC 0117915 | Ewe | Mar 28, 2001 | 2 | WHITE |   | 13 | 20724 | US MARC 0016117 | US MARC | US MARC | Nov 12, 2001 | |||
21303 | US MARC 0117902 | Ewe | Mar 25, 2001 | 1 | WHITE |   | 12 | 20735 | US MARC 0016153 | US MARC | US MARC | Nov 12, 2001 | |||
21292 | US MARC 0117835 | Ewe | Mar 15, 2001 | 3 | WHITE |   | 48 | 19746 | US MARC 9716116 | US MARC | US MARC | Nov 12, 2001 | |||
21291 | US MARC 0117834 | Ewe | Mar 15, 2001 | 3 | WHITE |   | 48 | 19746 | US MARC 9716116 | US MARC | US MARC | Nov 12, 2001 | |||
21289 | US MARC 0117827 | Ewe | Mar 15, 2001 | 3 | WHITE |   | 47 | 19773 | US MARC 9716210 | US MARC | US MARC | Nov 12, 2001 | |||
21288 | US MARC 0117826 | Ewe | Mar 15, 2001 | 3 | WHITE |   | 47 | 19773 | US MARC 9716210 | US MARC | US MARC | Nov 12, 2001 | |||
21287 | US MARC 0117825 | Ewe | Mar 15, 2001 | 3 | WHITE |   | 47 | 19773 | US MARC 9716210 | US MARC | US MARC | Nov 12, 2001 | |||
21283 | US MARC 0117799 | Ewe | Mar 13, 2001 | 3 | WHITE |   | 60 | 19357 | US MARC 9616126 | US MARC | US MARC | Nov 12, 2001 | |||
21275 | US MARC 0117776 | Ewe | Mar 12, 2001 | 3 | WHITE |   | 60 | 19345 | US MARC 9616087 | US MARC | US MARC | Nov 12, 2001 | |||
21274 | US MARC 0117769 | Ewe | Mar 12, 2001 | 2 | WHITE |   | 48 | 19737 | US MARC 9716095 | US MARC | US MARC | Nov 12, 2001 | |||
21269 | US MARC 0117751 | Ewe | Mar 11, 2001 | 3 | WHITE |   | 59 | 19363 | US MARC 9616144 | US MARC | US MARC | Nov 12, 2001 | |||
21268 | US MARC 0117750 | Ewe | Mar 11, 2001 | 3 | WHITE |   | 59 | 19363 | US MARC 9616144 | US MARC | US MARC | Nov 12, 2001 | |||
21248 | US MARC 0117675 | Ewe | Mar 7, 2001 | 3 | WHITE |   | 24 | 20507 | US MARC 9916088 | US MARC | US MARC | Nov 12, 2001 | |||
21247 | US MARC 0117674 | Ewe | Mar 7, 2001 | 3 | WHITE |   | 24 | 20507 | US MARC 9916088 | US MARC | US MARC | Nov 12, 2001 | |||
21242 | US MARC 0117658 | Ewe | Mar 7, 2001 | 4 | WHITE |   | 47 | 19779 | US MARC 9716231 | US MARC | US MARC | Nov 12, 2001 | |||
21239 | US MARC 0117645 | Ewe | Mar 5, 2001 | 3 | WHITE |   | 23 | 20557 | US MARC 9916224 | US MARC | US MARC | Nov 12, 2001 | |||
21237 | US MARC 0117641 | Ewe | Mar 5, 2001 | 2 | WHITE |   | 24 | 20500 | US MARC 9916043 | US MARC | US MARC | Nov 12, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.