Progeny

Progeny of 19699 US MARC 9716155  

Records 1 - 20 of 22 records found matching your criteria: Sire Reg # = 19699
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20317 US MARC 9916125 Ewe Mar 24, 1999 3 WHITE   36 19374 US MARC 9616175 US MARC TODD & PEGGY HINTZ Sep 3, 1999
20316 US MARC 9916123 Ewe Mar 24, 1999 3 WHITE   36 19374 US MARC 9616175 US MARC TODD & PEGGY HINTZ Sep 3, 1999
20314 US MARC 9916113 Ewe Mar 24, 1999 3 WHITE   36 19347 US MARC 9616091 US MARC JOHN KING Sep 3, 1999
20308 US MARC 9916081 Ewe Mar 21, 1999 2 WHITE   24 19764 US MARC 9716182 US MARC TODD & PEGGY HINTZ Sep 3, 1999
20307 US MARC 9916072 Ewe Mar 20, 1999 2 WHITE   24 19717 US MARC 9716052 US MARC JOHN KING Sep 3, 1999
20304 US MARC 9916060 Ewe Mar 18, 1999 2 WHITE   36 19340 US MARC 9616067 US MARC JOHN KING Sep 3, 1999
20303 US MARC 9916057 Ewe Mar 18, 1999 2 WHITE   24 19736 US MARC 9716094 US MARC JOHN KING Sep 3, 1999
20292 US MARC 9916021 Ewe Mar 16, 1999 3 WHITE   36 19353 US MARC 9616118 US MARC TODD & PEGGY HINTZ Sep 3, 1999
20291 US MARC 9916019 Ewe Mar 16, 1999 3 WHITE   36 19353 US MARC 9616118 US MARC TODD & PEGGY HINTZ Sep 3, 1999
20289 US MARC 9916007 Ewe Mar 15, 1999 2 WHITE   24 19743 US MARC 9716112 US MARC TODD & PEGGY HINTZ Sep 3, 1999
20554 US MARC 9916217 Ewe Apr 1, 1999 3 WHITE   24 19753 US MARC 9716132 US MARC   Jan 31, 1999
20548 US MARC 9916202 Ewe Mar 30, 1999 2 WHITE   24 19723 US MARC 9716067 US MARC US MARC Jan 31, 1999
20536 US MARC 9916174 Ewe Mar 28, 1999 2 WHITE   35 19399 US MARC 9616262 US MARC US MARC Jan 31, 1999
20510 US MARC 9916096 Ewe Mar 23, 1999 2 WHITE   24 19759 US MARC 9716159 US MARC   Jan 31, 1999
20507 US MARC 9916088 Ewe Mar 22, 1999 2 WHITE   36 19380 US MARC 9616195 US MARC US MARC Jan 31, 1999
20506 US MARC 9916087 Ewe Mar 22, 1999 2 WHITE   36 19380 US MARC 9616195 US MARC US MARC Jan 31, 1999
20503 US MARC 9916082 Ewe Mar 21, 1999 2 WHITE   24 19764 US MARC 9716182 US MARC   Jan 31, 1999
20493 US MARC 9916020 Ewe Mar 16, 1999 3 WHITE   36 19353 US MARC 9616118 US MARC US MARC Jan 31, 1999
20488 US MARC 9916216 Ram Apr 1, 1999 3 WHITE   24 19753 US MARC 9716132 US MARC US MARC Jan 31, 1999
20483 US MARC 9916201 Ram Mar 30, 1999 2 WHITE   24 19723 US MARC 9716067 US MARC US MARC Jan 31, 1999
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.