Progeny
Progeny of 20436 GH 78
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21567 | STOE CREEK NJ17-1020 RED ADVENTURE | Ram | Jul 15, 2001 | 3 | Red & White Spotted |   | 54 | 19624 | STOE CREEK 697 G PHLOX | CAROL WINCHELL | CAROL WINCHELL | Jul 25, 2002 | |||
21093 | STOE CREEK NJ17-1007 | Ewe | Oct 26, 2000 | 2 | WHITE |   | 43 | 20072 | STOE CREEK WIN23 PHYLLIS | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21083 | STOE CREEK P1026 | Ewe | Mar 3, 2001 | 3 | WHITE |   | 13 | 20619 | STOE CREEK 240(NJ17-113) CHESSIE | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21082 | STOE CREEK NJ17-1030 | Ewe | Oct 21, 2000 | 3 | WHITE |   | 44 | 19624 | STOE CREEK 697 G PHLOX | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21081 | STOE CREEK NJ17-1008 | Ewe | Oct 26, 2000 | 2 | WHITE |   | 43 | 20072 | STOE CREEK WIN23 PHYLLIS | CAROL WINCHELL | Phill & Judy Osborn | Jun 27, 2001 | |||
21080 | STOE CREEK NJ17-1039 | Ewe | Oct 11, 2000 | 2 | WHITE |   | 45 | 19630 | STILLMEADOW 109 (NJ17-147) | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21079 | STOE CREEK NJ17-79 | Ewe | Oct 13, 2000 | 2 | WHITE |   | 45 | 19500 | WINCHELL 0197G CORY | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21078 | STOE CREEK NJ17-78 | Ewe | Oct 13, 2000 | 2 | WHITE |   | 45 | 19500 | WINCHELL 0197G CORY | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21077 | STOE CREEK NJ17-107 TORI | Ewe | Oct 5, 2000 | 2 | WHITE |   | 44 | 19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21076 | STOE CREEK NJ17-75 TONI | Ewe | Oct 5, 2000 | 2 | WHITE |   | 44 | 19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21075 | STOE CREEK NJ17-74 JO ANN | Ewe | Aug 18, 2000 | 2 | BLACK |   | 59 | 19012 | SHENANDOAH 2795 | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21074 | STOE CREEK NJ17-72 ABIGAYLE | Ewe | Sep 26, 2000 | 2 | BLACK |   | 91 | 18725 | ARCADIA 320 | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21073 | STOE CREEK NJ17-51 MOYA | Ewe | Aug 22, 2000 | 3 | WHITE |   | 66 | 18740 | SHENANDOAH 0995 MORIAH | CAROL WINCHELL | Phill & Judy Osborn | Jun 27, 2001 | |||
21072 | STOE CREEK P1025 CRAKLE | Ewe | Feb 28, 2001 | 2 | WHITE |   | 11 | 20628 | STOE CREEK 265 ALMOND JOY | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21070 | STOE CREEK P1021 SNOW BIRD | Ewe | Feb 22, 2001 | 2 | WHITE |   | 11 | 20624 | STOE CREEK 262 CORRA | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21064 | STOE CREEK P1010 ROCKET FLYER | Ewe | Feb 4, 2001 | 1 | WHITE |   | 16 | 20429 | STOE CREEK 233 ROCKETS | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21063 | STOE CREEK P1014 BINGO | Ewe | Jan 7, 2001 | 2 | WHITE |   | 24 | 20210 | STOE CREEK 99 CHECKERS | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.