Progeny
Progeny of 21324 US MARC 0117855
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22124 | US MARC 0316170 | Ram | Feb 19, 2003 | 2 | WHITE |   | 83 | 19361 | US MARC 9616136 | US MARC | US MARC | Nov 17, 2003 | |||
22123 | US MARC 0316168 | Ram | Feb 19, 2003 | 3 | WHITE |   | 23 | 21277 | US MARC 0117781 | US MARC | US MARC | Nov 17, 2003 | |||
22121 | US MARC 0316085 | Ram | Feb 16, 2003 | 4 | WHITE |   | 35 | 20709 | US MARC 0016033 | US MARC | US MARC | Nov 17, 2003 | |||
22097 | US MARC 0316171 | Ewe | Feb 19, 2003 | 2 | WHITE |   | 83 | 19361 | US MARC 9616136 | US MARC | US MARC | Nov 17, 2003 | |||
22096 | US MARC 0316167 | Ewe | Feb 19, 2003 | 3 | WHITE |   | 23 | 21277 | US MARC 0117781 | US MARC | US MARC | Nov 17, 2003 | |||
22089 | US MARC 0316145 | Ewe | Feb 18, 2003 | 3 | WHITE |   | 35 | 20752 | US MARC 0016260 | US MARC | MARY ANN THORPE | Nov 17, 2003 | |||
22088 | US MARC 0316142 | Ewe | Feb 18, 2003 | 2 | WHITE |   | 35 | 20720 | US MARC 0016093 | US MARC | US MARC | Nov 17, 2003 | |||
22087 | US MARC 0316140 | Ewe | Feb 18, 2003 | 2 | WHITE |   | 35 | 20729 | US MARC 0016136 | US MARC | DEAN SLINGSBY | Nov 17, 2003 | |||
22085 | US MARC 0316131 | Ewe | Feb 18, 2003 | 2 | WHITE |   | 47 | 20517 | US MARC 9916128 | US MARC | MARY ANN THORPE | Nov 17, 2003 | |||
22084 | US MARC 0316129 | Ewe | Feb 18, 2003 | 1 | WHITE |   | 34 | 20759 | US MARC 0016284 | US MARC | US MARC | Nov 17, 2003 | |||
22083 | US MARC 0316123 | Ewe | Feb 17, 2003 | 3 | WHITE |   | 23 | 21267 | US MARC 0117748 | US MARC | US MARC | Nov 17, 2003 | |||
22079 | US MARC 0316114 | Ewe | Feb 17, 2003 | 1 | WHITE |   | 23 | 21310 | US MARC 0117904 | US MARC | US MARC | Nov 17, 2003 | |||
22078 | US MARC 0316112 | Ewe | Feb 17, 2003 | 3 | WHITE |   | 35 | 20726 | US MARC 0016119 | US MARC | DEAN SLINGSBY | Nov 17, 2003 | |||
22077 | US MARC 0316111 | Ewe | Feb 17, 2003 | 3 | WHITE |   | 35 | 20726 | US MARC 0016119 | US MARC | US MARC | Nov 17, 2003 | |||
22076 | US MARC 0316105 | Ewe | Feb 17, 2003 | 3 | WHITE |   | 23 | 21307 | US MARC 0117925 | US MARC | DEAN SLINGSBY | Nov 17, 2003 | |||
22075 | US MARC 0316103 | Ewe | Feb 17, 2003 | 2 | WHITE |   | 23 | 21247 | US MARC 0117674 | US MARC | US MARC | Nov 17, 2003 | |||
22072 | US MARC 0316084 | Ewe | Feb 16, 2003 | 4 | WHITE |   | 35 | 20709 | US MARC 0016033 | US MARC | DANIEL L MAGILL | Nov 17, 2003 | |||
22071 | US MARC 0316083 | Ewe | Feb 16, 2003 | 4 | WHITE |   | 35 | 20709 | US MARC 0016033 | US MARC | US MARC | Nov 17, 2003 | |||
22061 | US MARC 0316045 | Ewe | Feb 11, 2003 | 1 | WHITE |   | 23 | 21251 | US MARC 0117688 | US MARC | DANIEL L MAGILL | Nov 17, 2003 | |||
22060 | US MARC 0316044 | Ewe | Feb 11, 2003 | 2 | WHITE |   | 23 | 21272 | US MARC 0117757 | US MARC | US MARC | Nov 17, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.