Progeny
Progeny of 20709 US MARC 0016033
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22383 | US MARC 0416025 | Ewe | Mar 16, 2004 | 3 | WHITE |   | 48 | 21319 | US MARC 0117746 | US MARC | US MARC | Sep 21, 2004 | |||
22382 | US MARC 0416023 | Ewe | Mar 16, 2004 | 3 | WHITE |   | 48 | 21319 | US MARC 0117746 | US MARC | US MARC | Sep 21, 2004 | |||
22121 | US MARC 0316085 | Ram | Feb 16, 2003 | 4 | WHITE |   | 35 | 21324 | US MARC 0117855 | US MARC | US MARC | Nov 17, 2003 | |||
22072 | US MARC 0316084 | Ewe | Feb 16, 2003 | 4 | WHITE |   | 35 | 21324 | US MARC 0117855 | US MARC | DANIEL L MAGILL | Nov 17, 2003 | |||
22071 | US MARC 0316083 | Ewe | Feb 16, 2003 | 4 | WHITE |   | 35 | 21324 | US MARC 0117855 | US MARC | US MARC | Nov 17, 2003 | |||
21684 | US MARC 0216084 | Ewe | Feb 18, 2002 | 3 | WHITE |   | 23 | 20489 | US MARC 9916232 | US MARC | US MARC | Nov 26, 2002 | |||
21683 | US MARC 0216083 | Ewe | Feb 18, 2002 | 3 | WHITE |   | 23 | 20489 | US MARC 9916232 | US MARC | US MARC | Nov 26, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.