Progeny
Progeny of 22121 US MARC 0316085
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22967 | US MARC 0516073 | Ram | Mar 19, 2005 | 3 | WHITE |   | 37 | 22966 | US MARC 0216395 | US MARC | THILTGES BROTHERS | Oct 13, 2005 | |||
22949 | US MARC 0516006 | Ram | Mar 13, 2005 | 4 | WHITE |   | 108 | 19372 | US MARC 9616169 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22948 | US MARC 0516004 | Ram | Mar 13, 2005 | 3 | WHITE |   | 48 | 21249 | US MARC 0117681 | US MARC | US MARC | Oct 12, 2005 | |||
22937 | US MARC 0516313 | Ewe | Apr 1, 2005 | 3 | WHITE |   | 49 | 21264 | US MARC 0117736 | US MARC | US MARC | Oct 12, 2005 | |||
22933 | US MARC 0516307 | Ewe | Mar 31, 2005 | 2 | WHITE |   | 25 | 22098 | US MARC 0316173 | US MARC | US MARC | Oct 12, 2005 | |||
22932 | US MARC 0516306 | Ewe | Mar 31, 2005 | 2 | WHITE |   | 25 | 22098 | US MARC 0316173 | US MARC | DANIEL A FRANTZ | Oct 12, 2005 | |||
22930 | US MARC 0516293 | Ewe | Mar 30, 2005 | 3 | WHITE |   | 38 | 21662 | US MARC 0216001 | US MARC | US MARC | Oct 12, 2005 | |||
22929 | US MARC 0516292 | Ewe | Mar 30, 2005 | 3 | WHITE |   | 38 | 21662 | US MARC 0216001 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22921 | US MARC 0516274 | Ewe | Mar 28, 2005 | 4 | WHITE |   | 49 | 21277 | US MARC 0117781 | US MARC | US MARC | Oct 12, 2005 | |||
22920 | US MARC 0516270 | Ewe | Mar 28, 2005 | 2 | WHITE |   | 37 | 21699 | US MARC 0216152 | US MARC | DANIEL A FRANTZ | Oct 12, 2005 | |||
22918 | US MARC 0516257 | Ewe | Mar 27, 2005 | 2 | WHITE |   | 48 | 21295 | US MARC 0117841 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22917 | US MARC 0516256 | Ewe | Mar 27, 2005 | 2 | WHITE |   | 48 | 21295 | US MARC 0117841 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22902 | US MARC 0516210 | Ewe | Mar 26, 2005 | 3 | WHITE |   | 37 | 21676 | US MARC 0216057 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22901 | US MARC 0516209 | Ewe | Mar 26, 2005 | 3 | WHITE |   | 37 | 21676 | US MARC 0216057 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22889 | US MARC 0516187 | Ewe | Mar 25, 2005 | 2 | WHITE |   | 60 | 20735 | US MARC 0016153 | US MARC | US MARC | Oct 12, 2005 | |||
22887 | US MARC 0516178 | Ewe | Mar 24, 2005 | 2 | WHITE |   | 25 | 22107 | US MARC 0316202 | US MARC | US MARC | Oct 12, 2005 | |||
22877 | US MARC 0516157 | Ewe | Mar 23, 2005 | 3 | WHITE |   | 37 | 21686 | US MARC 0216093 | US MARC | US MARC | Oct 12, 2005 | |||
22856 | US MARC 0516108 | Ewe | Mar 20, 2005 | 3 | WHITE |   | 48 | 21240 | US MARC 0117646 | US MARC | US MARC | Oct 12, 2005 | |||
22846 | US MARC 0516080 | Ewe | Mar 19, 2005 | 3 | WHITE |   | 25 | 22073 | US MARC 0316095 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22824 | US MARC 0516015 | Ewe | Mar 14, 2005 | 4 | WHITE |   | 72 | 20496 | US MARC 9916025 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.