Progeny
Progeny of 21529 3L 2-53
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29279 | 3L 16-715 Gypsy QR | Ewe | Feb 27, 2016 | 1 | BLACK | HST | 167 | 26722 | LHF NY103 1460 | Dan and Leanne Hughes | Dan and Leanne Hughes | Dec 21, 2017 | |||
26810 | 3L 13-289 Diablo | Ram | Mar 10, 2013 | 6 | GREY |   | 132 | 21116 | WEE CROFT 0112 AI EINO | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26803 | 3L 13-285 Alabama | Ewe | Mar 10, 2013 | 6 | BLACK |   | 132 | 21116 | WEE CROFT 0112 AI EINO | Dan and Leanne Hughes | Julie Larsen | Feb 10, 2014 | |||
26788 | 3L 13-287 | Ewe | Mar 10, 2013 | 6 | BLACK |   | 132 | 21116 | WEE CROFT 0112 AI EINO | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26282 | 3L 13-286 Adelle | Ewe | Mar 10, 2013 | 6 | BLACK |   | 131 | 21116 | WEE CROFT 0112 AI EINO | Dan and Leanne Hughes | PAM BOBSON | Jun 13, 2013 | |||
25982 | 3L 12-110 | Ewe | Mar 9, 2012 | 5 | GREY |   | 119 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | Dan and Leanne Hughes | Sep 27, 2012 | |||
25966 | 3L 12-112 | Ram | Mar 9, 2012 | 5 | GREY |   | 119 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | Sep 27, 2012 | ||||
24892 | 3L 10-122 | Ewe | Apr 30, 2010 | 4 | BLACK |   | 97 | 24548 | 3L 9-70 Xypher | Dan and Leanne Hughes | Dan and Leanne Hughes | Aug 10, 2010 | |||
24555 | 3L 9-88 Stryker | Ram | Apr 16, 2009 | 2 | BLACK |   | 85 | 23419 | 3L 6-64 MR B | Dan and Leanne Hughes | Dan and Leanne Hughes | Jan 7, 2010 | |||
24524 | 3L 9-87 | Ewe | Apr 16, 2009 | 2 | BLACK |   | 85 | 23419 | 3L 6-64 MR B | Dan and Leanne Hughes | Dan and Leanne Hughes | Jan 7, 2010 | |||
23971 | 3L 8-06 | Ewe | Feb 27, 2008 | 6 | BLACK |   | 71 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | SARA JANE ROGERS | Jun 27, 2008 | |||
23968 | 3L 8-08 | Ram | Feb 27, 2008 | 6 | BLACK |   | 71 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | SARA JANE ROGERS | Jun 27, 2008 | |||
23907 | 3L 7-07 LUCI | Ewe | Feb 28, 2007 | 6 | GREY |   | 59 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 15, 2008 | |||
23430 | 3L 6-28 | Ewe | Mar 6, 2006 | 6 | WHITE |   | 47 | 22186 | 3L 339 THE GENERAL | Dan and Leanne Hughes | Dan and Leanne Hughes | Nov 2, 2006 | |||
23413 | 3L 6-26 ANGEL | Ewe | Mar 6, 2006 | 6 | WHITE |   | 47 | 22186 | 3L 339 THE GENERAL | Dan and Leanne Hughes | Dan and Leanne Hughes | Nov 2, 2006 | |||
23408 | 3L 6-27 | Ewe | Mar 6, 2006 | 6 | WHITE |   | 47 | 22186 | 3L 339 THE GENERAL | Dan and Leanne Hughes | Peggy Jean Basinger | Nov 2, 2006 | |||
23128 | 3L 6-25 | Ewe | Mar 6, 2006 | 6 | WHITE |   | 47 | 22186 | 3L 339 THE GENERAL | Dan and Leanne Hughes | IMRE JUHASZ | Jun 8, 2006 | |||
23079 | 3L 514 TEDDY | Ram | Mar 11, 2005 | 5 | PIEBALD |   | 37 | 21211 | 3L 1-04 WILBUR | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 2, 2006 | |||
22971 | 3L 5-13 | Ram | Mar 11, 2005 | 5 | BLACK |   | 36 | 21211 | 3L 1-04 WILBUR | Dan and Leanne Hughes | JERRY & NIKKI HINKLE | Oct 17, 2005 | |||
22682 | 3L 512 | Ram | Mar 11, 2005 | 5 | BLACK |   | 36 | 21211 | 3L 1-04 WILBUR | Dan and Leanne Hughes | DEBRA CRAWFORD | Jul 8, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.