Progeny
Progeny of 22630 WEE CROFT 3023 SMOKEY
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32701 | MEDLEY 17-079 Poliisi | Ewe | May 16, 2017 | 1 | GREY |   | 25081 | 3L 10-119 Breeze | Tamara Myers | Tamara Myers | Nov 1, 2021 | ||||
29626 | Medley 16-056 Lyra | Ewe | Mar 14, 2016 | 1 | BROWN |   | 132 | 25363 | Medley 11-003 Mousse | Tamara Myers | NICOLE WOODWARD | Jun 11, 2018 | |||
29163 | Medley 17-079 Magpie | Ewe | May 16, 2017 | 1 | GREY |   | 146 | 25081 | 3L 10-119 Breeze | Tamara Myers | Tamara Myers | Oct 2, 2017 | |||
28488 | Medley 15-076 | Ram | Apr 19, 2015 | 1 | FAWN |   | 120 | 27550 | Medley 14-015 Radar | Tamara Myers | Tamara Myers | Aug 22, 2016 | |||
26438 | Medley 13-040 Noki | Ewe | Mar 22, 2013 | 2 | GREY | HST | 84 | 25081 | 3L 10-119 Breeze | Tamara Myers | Tamara Myers | Aug 12, 2013 | |||
25953 | Medley 12-020 Tapla | Ram | Mar 5, 2012 | 2 | GREY | Piebald | 72 | 24867 | 3L 10-102 Mr. Spot | Tamara Myers | Tamara Myers | Sep 24, 2012 | |||
25952 | Medley 12-019 Pikku | Ram | Mar 5, 2012 | 2 | GREY | Piebald | 72 | 24867 | 3L 10-102 Mr. Spot | Tamara Myers | Tamara Myers | Sep 24, 2012 | |||
25574 | 3L 11-295 Mochi | Ewe | Mar 8, 2011 | 3 | BLACK |   | 71 | 24554 | 3L 9-57 Graybeard | Dan and Leanne Hughes | Tamara Myers | Feb 27, 2012 | |||
24526 | 3L 9-21 | Ewe | Mar 30, 2009 | 3 | FAWN |   | 48 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Sten & Caraleigh Wilson | Jan 7, 2010 | |||
24447 | 3L 9-22 | Ram | Mar 30, 2009 | 3 | GREY |   | 48 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Steve & Kimberly Hamilton | Oct 30, 2009 | |||
24442 | 3L 9-20 | Ewe | Mar 30, 2009 | 3 | FAWN |   | 48 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Steve & Kimberly Hamilton | Oct 30, 2009 | |||
23634 | 3L 7-37 | Ram | Mar 9, 2007 | 2 | BROWN/PIEBALD |   | 24 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | LINDA BOYCE | Jul 10, 2007 | |||
23546 | 3L 7-36 WASHINGTON | Ram | Mar 9, 2007 | 2 | FAWN |   | 24 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Terrie P Godfrey | May 17, 2007 | |||
23421 | 3L 6-39 CANDY | Ewe | Mar 10, 2006 | 2 | GREY |   | 12 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Dan and Leanne Hughes | Nov 2, 2006 | |||
23420 | 3L 6-38 SANDY | Ewe | Mar 10, 2006 | 2 | FAWN |   | 12 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Dan and Leanne Hughes | Nov 2, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.