Progeny
Progeny of 22954 US MARC 0516059
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23835 | US MARC 0716298 | Ram | May 29, 2007 | 3 | WHITE |   | 63 | 21697 | US MARC 0216144 | US MARC | US MARC | Nov 19, 2007 | |||
23825 | US MARC 0716063 | Ram | May 14, 2007 | 3 | WHITE |   | 38 | 22405 | US MARC 0416097 | US MARC | US MARC | Nov 19, 2007 | |||
23822 | US MARC 0716036 | Ram | May 13, 2007 | 3 | WHITE |   | 26 | 22899 | US MARC 0516207 | US MARC | SCOTT CLARK SR & DEBRA CLARK | Nov 19, 2007 | |||
23820 | US MARC 0716309 | Ewe | May 30, 2007 | 1 | WHITE |   | 64 | 21665 | US MARC 0216014 | US MARC | US MARC | Nov 19, 2007 | |||
23817 | US MARC 0716299 | Ewe | May 29, 2007 | 3 | WHITE |   | 63 | 21697 | US MARC 0216144 | US MARC | US MARC | Nov 19, 2007 | |||
23813 | US MARC 0716289 | Ewe | May 27, 2007 | 2 | WHITE |   | 12 | 23295 | US MARC 0616009 | US MARC | US MARC | Nov 19, 2007 | |||
23811 | US MARC 0716283 | Ewe | May 27, 2007 | 2 | WHITE |   | 38 | 22397 | US MARC 0416079 | US MARC | US MARC | Nov 19, 2007 | |||
23807 | US MARC 0716267 | Ewe | May 26, 2007 | 3 | WHITE |   | 51 | 22105 | US MARC 0316200 | US MARC | US MARC | Nov 19, 2007 | |||
23806 | US MARC 0716266 | Ewe | May 26, 2007 | 3 | WHITE |   | 51 | 22105 | US MARC 0316200 | US MARC | US MARC | Nov 19, 2007 | |||
23804 | US MARC 0716258 | Ewe | May 25, 2007 | 2 | WHITE |   | 26 | 22845 | US MARC 0516070 | US MARC | US MARC | Nov 19, 2007 | |||
23803 | US MARC 0716256 | Ewe | May 25, 2007 | 2 | WHITE |   | 75 | 21246 | US MARC 0117670 | US MARC | US MARC | Nov 19, 2007 | |||
23800 | US MARC 0716246 | Ewe | May 25, 2007 | 2 | WHITE |   | 74 | 21301 | US MARC 0117893 | US MARC | US MARC | Nov 19, 2007 | |||
23798 | US MARC 0716232 | Ewe | May 24, 2007 | 3 | WHITE |   | 38 | 22467 | US MARC 0416243 | US MARC | US MARC | Nov 19, 2007 | |||
23791 | US MARC 0716196 | Ewe | May 21, 2007 | 2 | WHITE |   | 38 | 22386 | US MARC 0416045 | US MARC | US MARC | Nov 19, 2007 | |||
23790 | US MARC 0716191 | Ewe | May 20, 2007 | 2 | WHITE |   | 12 | 23324 | US MARC 0616094 | US MARC | US MARC | Nov 19, 2007 | |||
23778 | US MARC 0716121 | Ewe | May 17, 2007 | 4 | WHITE |   | 98 | 20509 | US MARC 9916091 | US MARC | US MARC | Nov 19, 2007 | |||
23764 | US MARC 0716077 | Ewe | May 14, 2007 | 2 | WHITE |   | 26 | 22926 | US MARC 0516287 | US MARC | US MARC | Nov 19, 2007 | |||
23761 | US MARC 0716062 | Ewe | May 14, 2007 | 3 | WHITE |   | 38 | 22405 | US MARC 0416097 | US MARC | US MARC | Nov 19, 2007 | |||
23759 | US MARC 0716038 | Ewe | May 13, 2007 | 3 | WHITE |   | 26 | 22899 | US MARC 0516207 | US MARC | US MARC | Nov 19, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.