Progeny
Progeny of 27183 LRO MN62-143 Lily
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32036 | SSFF E117 | Ewe | Apr 18, 2021 | 3 | BLACK | Badger | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
32035 | SSFF E116 | Ewe | Apr 18, 2021 | 3 | BLACK | Badger | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
32034 | SSFF E115 | Ewe | Apr 18, 2021 | 3 | BLACK | Badger | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
31543 | SSFF E43 Maisie | Ewe | Apr 16, 2019 | 3 | BLACK | Badger | 83 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Oct 9, 2020 | |||
31366 | SSFF R56 Holden Evening Prayer | Ram | Apr 10, 2020 | 2 | BLACK | Badger | 95 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jul 31, 2020 | |||
31311 | SSFF R55 Fergus | Ram | Apr 10, 2020 | 2 | BLACK | Badger | 95 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jul 17, 2020 | |||
30548 | SSFF R50 Ford Fabian | Ram | Apr 16, 2019 | 3 | BLACK | Badger | 83 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | COLLEEN SMITH | Aug 23, 2019 | |||
30547 | SSFF R49 Ronan | Ram | Apr 15, 2019 | 3 | BLACK | Badger | 83 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | KELLI OTTING | Aug 23, 2019 | |||
30233 | SSFF E25 Primrose Path Brownie | Ewe | Mar 26, 2018 | 3 | BLACK |   | 71 | 28599 | V 4 | DONNA & ROBERT PUTNAM | TERRISA TURNER | Mar 25, 2019 | |||
29437 | SSFF 020 Ivy | Ewe | Mar 28, 2017 | 3 | BLACK | Badger | 49 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Mar 15, 2018 | |||
28604 | SSFF E009 Spring | Ewe | Apr 12, 2016 | 4 | BLACK | HST | 47 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Nov 28, 2016 | |||
28222 | SSFF E05 Nona | Ewe | Apr 20, 2015 | 3 | BLACK | HST | 36 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.