Progeny
Progeny of 29093 AHR 47
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32646 | ECF 12 | Ewe | Jan 12, 2021 | 3 | WHITE |   | 33 | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | SARA & JOHN BOVILL | Oct 4, 2021 | |||
32645 | ECF 11 | Ewe | Jan 12, 2021 | 3 | WHITE |   | 33 | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | SARA & JOHN BOVILL | Oct 4, 2021 | |||
32643 | ECF 10 | Ram | Jan 12, 2021 | 3 | WHITE |   | 33 | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | NATASHA BREKKE | Oct 4, 2021 | |||
31509 | ECF 06 | Ewe | Mar 1, 2020 | 3 | WHITE |   | 23 | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Sep 25, 2020 | |||
31508 | ECF 05 | Ewe | Mar 3, 2020 | 2 | WHITE |   | 23 | 29793 | REESE TRP F19 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Sep 25, 2020 | |||
31507 | ECF 04 | Ewe | Mar 9, 2020 | 2 | WHITE |   | 23 | 30227 | REESE TRP F01 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Sep 25, 2020 | |||
31506 | ECF 03 | Ewe | Mar 9, 2020 | 2 | WHITE |   | 23 | 30227 | REESE TRP F01 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Sep 25, 2020 | |||
30902 | ECF 02 | Ewe | Apr 2, 2019 | 2 | WHITE |   | 12 | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Feb 21, 2020 | |||
30901 | ECF 01 | Ewe | Apr 2, 2019 | 2 | WHITE |   | 12 | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Feb 21, 2020 | |||
29998 | AHR 82 | Ewe | Apr 16, 2018 | 3 | WHITE |   | 20 | 28629 | AHR 23 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
29997 | AHR 71 | Ewe | Apr 10, 2018 | 3 | WHITE |   | 34 | 27961 | AHR 8 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
29996 | AHR 65 | Ewe | Apr 6, 2018 | 2 | WHITE |   | 35 | 27959 | AHR 6 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
29995 | AHR 64 | Ewe | Apr 3, 2018 | 3 | WHITE |   | 61 | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
29994 | AHR 62 | Ewe | Apr 3, 2018 | 3 | WHITE |   | 61 | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
29993 | AHR 61 | Ewe | Apr 2, 2018 | 3 | WHITE |   | 21 | 28630 | AHR 29 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
29992 | AHR 59 | Ewe | Apr 2, 2018 | 3 | WHITE |   | 21 | 28630 | AHR 29 | Paul Mahin | Paul Mahin | Dec 31, 2018 | |||
29991 | AHR 72 | Ram | Apr 12, 2018 | 3 | WHITE |   | 43 | 27353 | AHR 1 BOBBY JO | Paul Mahin | GINGER PETERSEN | Dec 31, 2018 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.