Sheep Search

Records 141 - 160 of 211 records found matching your criteria: Breeder ID#=129
Previous Page Page 8 of 11     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21064 STOE CREEK P1010 ROCKET FLYER Ewe Feb 4, 2001 1 WHITE     16 20436 GH 78 20429 STOE CREEK 233 ROCKETS CAROL WINCHELL CAROL WINCHELL Jun 27, 2001
21063 STOE CREEK P1014 BINGO Ewe Jan 7, 2001 2 WHITE     24 20436 GH 78 20210 STOE CREEK 99 CHECKERS CAROL WINCHELL CAROL WINCHELL Jun 27, 2001
21062 STOE CREEK B262 HOT STUFF Ram Feb 25, 2000 5 WHITE     35 19563 NEIMAN 97-2 20072 STOE CREEK WIN23 PHYLLIS CAROL WINCHELL CAROL WINCHELL Jun 27, 2001
20870 FRITZ 4 Ewe Jan 31, 2000 4 BLACK     34 19498 WINCHELL 197B 19504 WINCHELL 0297G ZIGGY PATRICIA AND DAVE FRITZ PATRICIA AND DAVE FRITZ Jan 29, 2001
20869 TOBIN 3 Ewe Jan 31, 2000 4 BLACK     34 19498 WINCHELL 197B 19504 WINCHELL 0297G ZIGGY JAMIE TOBIN JAMIE TOBIN Jan 29, 2001
20868 TOBIN 2 Ewe Jan 31, 2000 4 BLACK     34 19498 WINCHELL 197B 19504 WINCHELL 0297G ZIGGY JAMIE TOBIN JAMIE TOBIN Jan 29, 2001
20867 TOBIN 1 Ram Jan 31, 2000 4 BLACK     34 19498 WINCHELL 197B 19504 WINCHELL 0297G ZIGGY JAMIE TOBIN JAMIE TOBIN Jan 29, 2001
20641 STOE CREEK 43 Ram Mar 9, 2000 3 BLACK     45 19572 PIP WINCHELL 297B 19201 SHENANDOAH 3296 CAROL WINCHELL PATRICIA RAMAPURAM & SANDY EZERSKY May 11, 2000
20640 STOE CREEK 39 HARLI Ram Mar 10, 2000 3 HARLIQUIN     38 19563 NEIMAN 97-2 19500 WINCHELL 0197G CORY CAROL WINCHELL SHELLY DELTUVA May 11, 2000
20633 STOE CREEK 271 PERFECT Ewe Mar 10, 2000 3 WHITE     35 19572 PIP WINCHELL 297B 19624 STOE CREEK 697 G PHLOX CAROL WINCHELL BRUCE GANGAWEN Apr 18, 2000
20632 F STOE CREEK 223 MOE Ewe Oct 12, 1999 2 BLACK     56 19563 NEIMAN 97-2 18740 SHENANDOAH 0995 MORIAH CAROL WINCHELL SUSIE FOLEY Apr 18, 2000
20631 F STOE CREEK 222 MINIE Ewe Oct 12, 1999 2 BLACK     56 19563 NEIMAN 97-2 18740 SHENANDOAH 0995 MORIAH CAROL WINCHELL AMY COOK Apr 18, 2000
20630 STOE CREEK 280 LUCY Ewe Mar 9, 2000 3 BLACK     45 19572 PIP WINCHELL 297B 19201 SHENANDOAH 3296 CAROL WINCHELL CAROL WINCHELL Apr 18, 2000
20629 STOE CREEK 269 AMANDA Ewe Mar 6, 2000 3 WHITE     41 19563 NEIMAN 97-2 19499 F WINCHELL 0196G APPLE CAROL WINCHELL ELIZABETH RUSSELL Apr 18, 2000
20628 STOE CREEK 265 ALMOND JOY Ewe Mar 5, 2000 3 WHITE     38 19563 NEIMAN 97-2 19630 STILLMEADOW 109 (NJ17-147) CAROL WINCHELL CAROL WINCHELL Apr 18, 2000
20627 STOE CREEK 270 ABIGAIL Ewe Mar 7, 2000 3 WHITE     84 19563 NEIMAN 97-2 18725 ARCADIA 320 CAROL WINCHELL PATRICIA RAMAPURAM & SANDY EZERSKY Apr 18, 2000
20626 STOE CREEK 269 ANNETTA Ewe Mar 7, 2000 3 WHITE     84 19563 NEIMAN 97-2 18725 ARCADIA 320 CAROL WINCHELL ANNE ALLEN Apr 18, 2000
20625 STOE CREEK 263 CARLY Ewe Mar 3, 2000 4 WHITE     29 19563 NEIMAN 97-2 20057 F STOE CREEK 1022 CORRIN CAROL WINCHELL David & Pam Hoover Apr 18, 2000
20624 STOE CREEK 262 CORRA Ewe Mar 3, 2000 4 WHITE     29 19563 NEIMAN 97-2 20057 F STOE CREEK 1022 CORRIN CAROL WINCHELL CAROL WINCHELL Apr 18, 2000
20623 STOE CREEK 261 PATCH Ewe Mar 3, 2000 4 WHITE     29 19563 NEIMAN 97-2 20057 F STOE CREEK 1022 CORRIN CAROL WINCHELL PATRICIA RAMAPURAM & SANDY EZERSKY Apr 18, 2000
Previous Page Page 8 of 11     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,213,279 views