Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24288 | PH B059 7185 | Ewe | Apr 27, 2007 | 3 | WHITE |   |   | 96 | 24280 | PH W034 5093 | 21181 | PH B-003(96) | PAUL J HUNTER, DVM | ALAN & CHRISTINA HUFFMAN | Jun 17, 2009 | |||
24284 | PH F015 8190 | Ram | Apr 26, 2008 | 4 | WHITE |   |   | 24 | 24280 | PH W034 5093 | 24282 | PH F008 6246 | PAUL J HUNTER, DVM | Mark Judy | Jun 16, 2009 | |||
24283 | PH ZW08 5076 | Ram | Mar 14, 2005 | 2 | WHITE |   |   | 13 | 30007 | MOSSE 5295 | 23029 | PH W026 4024 | PAUL J HUNTER, DVM | DALE U AND/OR MARTHA E LIVERMORE | Jun 16, 2009 | |||
24282 | PH F008 6246 | Ewe | Apr 29, 2006 | 2 | WHITE |   |   | 43 | 24281 | PH F005 4175 | 21747 | HAUGH 2F4 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jun 16, 2009 | |||
24281 | PH F005 4175 | Ram | May 15, 2004 | 2 | WHITE |   |   | 56 | 21058 | ANZAR 98 | 21971 | PH B-085(8141) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jun 16, 2009 | |||
24280 | PH W034 5093 | Ram | Mar 16, 2005 | 3 | WHITE |   |   | 34 | 30007 | MOSSE 5295 | 22250 | PH OH20 W001(2132) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jun 16, 2009 | |||
23053 | PH B051 4180 | Ram | May 18, 2004 | 2 | WHITE |   |   | 48 | 22329 | PH 3123 | 21190 | PH B-014(229) | PAUL J HUNTER, DVM | Clark E BreDahl | Jan 25, 2006 | |||
23052 | PH B049 4158 | Ram | May 12, 2004 | 4 | WHITE |   |   | 15 | 22258 | PH W-013(2131) | 23032 | PH B029 3003 | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23051 | PH W045 5092 AI | Ewe | Mar 16, 2005 | 3 | WHITE |   |   | 34 | 30007 | MOSSE 5295 | 22250 | PH OH20 W001(2132) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23050 | PH W041 5088 AI | Ewe | Mar 16, 2005 | 2 | WHITE |   |   | 34 | 30007 | MOSSE 5295 | 22253 | PH OH20 W006(2144) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23049 | PH W040 5087 AI | Ewe | Mar 16, 2005 | 1 | WHITE |   |   | 12 | 30007 | MOSSE 5295 | 23028 | PH W022 4048 | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23048 | PH W038 5082 AI | Ewe | Mar 15, 2005 | 2 | WHITE |   |   | 34 | 30042 | TANU 7206 | 22249 | PH OH20 W002(2140) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23047 | PH W037 5081 AI | Ewe | Mar 15, 2005 | 2 | WHITE |   |   | 34 | 30042 | TANU 7206 | 22249 | PH OH20 W002(2140) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23046 | PH W035 5079 AI | Ewe | Mar 15, 2005 | 3 | WHITE |   |   | 34 | 30007 | MOSSE 5295 | 22252 | PH OH20 W004(2142) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23045 | PH W033 5077 AI | Ewe | Mar 14, 2005 | 2 | WHITE |   |   | 13 | 30007 | MOSSE 5295 | 23044 | PH W027 4029 | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23044 | PH W027 4029 | Ewe | Feb 23, 2004 | 2 | WHITE |   |   | 21 | 22256 | PH B-028(3017) | 22251 | PH OH20 W003(2141) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23043 | PH W023 4025 | Ewe | Feb 22, 2004 | 2 | WHITE |   |   | 21 | 22256 | PH B-028(3017) | 22249 | PH OH20 W002(2140) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23042 | PH B054 5002 | Ewe | Jan 22, 2005 | 3 | WHITE |   |   | 69 | 22260 | PH G-003(3129) | 21186 | PH B-009(111) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23041 | PH B053 4251 | Ewe | Jan 11, 2005 | 4 | WHITE |   |   | 69 | 22260 | PH G-003(3129) | 21180 | PH B-002(93) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
23040 | PH B052 4250 | Ewe | Jan 9, 2005 | 5 | WHITE |   |   | 56 | 22260 | PH G-003(3129) | 21190 | PH B-014(229) | PAUL J HUNTER, DVM | DANIEL SHERIDAN | Jan 25, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,783,998 views