Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27636 | LHF NY103 1563 QR | Ram | Oct 29, 2014 | 2 | BLACK | HST |   | 66 | 26722 | LHF NY103 1460 | 24762 | LIGHTHOUSE LHF 918 Betty | MARY TUCKER | TISH TOREN | Jul 7, 2015 | |||
27581 | LHF NY103 1562 | Ram | Oct 29, 2014 | 2 | WHITE |   |   | 55 | 26722 | LHF NY103 1460 | 26727 | LHF 1306 Chaya | MARY TUCKER | MARY TUCKER | May 29, 2015 | |||
27579 | LHF NY103 1564 | Ram | Oct 29, 2014 | 2 | WHITE |   |   | 78 | 26722 | LHF NY103 1460 | 24078 | LIGHTHOUSE LHF 828 HAIKA | MARY TUCKER | ALAN & CHRISTINA HUFFMAN | May 29, 2015 | |||
27301 | Eros 3L 14-275 | Ram | Mar 7, 2013 | 4 | WHITE |   |   | 83 | 24549 | 3L 9-50 Atlas | 23414 | 3L 6-33 LARA | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27300 | Maid Marian 3L 14-503 | Ewe | Jun 17, 2014 | 1 | WHITE |   |   | 15 | 26274 | LHF NY103 1461 Robin Hood | 26784 | 3L 13-344 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27299 | 3L 14-499 | Ewe | Apr 15, 2014 | 4 | WHITE |   |   | 97 | 25968 | 3L 12-179 Phantom | 23412 | 3L 6-15 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27298 | 3L 14-486 | Ewe | Apr 4, 2014 | 6 | BLACK |   |   | 60 | 25968 | 3L 12-179 Phantom | 24539 | 3L 9-01 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27297 | 3L 14-477 | Ewe | Apr 1, 2014 | 5 | WHITE |   |   | 96 | 25968 | 3L 12-179 Phantom | 23414 | 3L 6-33 LARA | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27296 | 3L 14-466 | Ewe | Mar 20, 2014 | 2 | BLACK |   |   | 35 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | 25571 | 3L 11-347 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27295 | 3L 14-450 | Ewe | Mar 15, 2014 | 2 | WHITE |   |   | 47 | 24547 | 3L 9-68 Acheron | 25099 | 3L 10-013 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27294 | 3L 14-447 | Ewe | Mar 15, 2014 | 4 | BLACK |   |   | 46 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | 24892 | 3L 10-122 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27293 | 3L 14-440 | Ewe | Mar 14, 2014 | 3 | BLACK | Piebald |   | 72 | 24867 | 3L 10-102 Mr. Spot | 24255 | 3L 8-22 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27292 | 3L 14-429 | Ewe | Mar 12, 2014 | 3 | GREY | Piebald |   | 72 | 24555 | 3L 9-88 Stryker | 24252 | 3L 8-10 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27291 | 3L 14-427 | Ewe | Mar 12, 2014 | 3 | GREY |   |   | 72 | 24556 | 3L 9-06 Usher | 24253 | 3L 8-11 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27290 | 3L 14-426 | Ewe | Mar 12, 2014 | 3 | GREY |   |   | 72 | 24556 | 3L 9-06 Usher | 24253 | 3L 8-11 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27289 | 3L 14-421 | Ewe | Mar 11, 2014 | 1 | FAWN |   |   | 24 | 25968 | 3L 12-179 Phantom | 25984 | 3L 12-024 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27288 | 3L 14-410 | Ewe | Mar 9, 2014 | 4 | BLACK |   |   | 24 | 25544 | 3L 11-269 Magnum | 25990 | 3L 12-014 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27287 | 3L 14-407 | Ewe | Mar 9, 2014 | 4 | BROWN |   |   | 24 | 25544 | 3L 11-269 Magnum | 25990 | 3L 12-014 | Dan and Leanne Hughes | DAVID & LAURA HAGEY | Oct 24, 2014 | |||
27286 | 3L 14-396 | Ewe | Mar 7, 2014 | 4 | WHITE |   |   | 83 | 25969 | 3L 9-64 Casanova | 23916 | 3L 7-72 MARY | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27285 | 3L 14-393 | Ewe | Mar 7, 2014 | 2 | GREY | HST |   | 59 | 24556 | 3L 9-06 Usher | 24534 | 3L 9-62 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,040,260 views