Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21709 | 3L 2-30 | Ram | Mar 14, 2002 | 3 | BLACK |   |   | 48 | 21211 | 3L 1-04 WILBUR | 20410 | 3L 801 | Dan and Leanne Hughes | SUZI HAMLIN | Dec 2, 2002 | |||
21708 | 3L 2-40 | Ewe | Mar 30, 2002 | 1 | WHITE |   |   | 13 | 19404 | 3L 607 JOHN SMITH | 21200 | 3L 1-01 DIDI | Dan and Leanne Hughes | SUZI HAMLIN | Dec 2, 2002 | |||
21707 | 3L 2-23 | Ewe | Mar 12, 2002 | 3 | WHITE |   |   | 12 | 21214 | 3L 1-21 | 21206 | 3L 1-18 | Dan and Leanne Hughes | SUZI HAMLIN | Dec 2, 2002 | |||
21706 | 3L 2-15 | Ewe | Mar 11, 2002 | 1 | BLACK |   |   | 12 | 21213 | 3L 1-06 SILVER | 21203 | 3L 1-16 OREO | Dan and Leanne Hughes | SUZI HAMLIN | Dec 2, 2002 | |||
21705 | 3L 2-37 CUPCAKE | Ewe | Mar 25, 2002 | 4 | GREY |   |   | 12 | 19404 | 3L 607 JOHN SMITH | 21204 | 3L 1-26 ATHENA | Dan and Leanne Hughes | Dan and Leanne Hughes | Dec 2, 2002 | |||
21704 | 3L 2-24 SARA | Ewe | Mar 12, 2002 | 3 | WHITE |   |   | 12 | 21214 | 3L 1-21 | 21206 | 3L 1-18 | Dan and Leanne Hughes | LINDA BOYCE | Dec 2, 2002 | |||
21703 | 3L 2-22 TARA | Ewe | Mar 12, 2002 | 3 | WHITE |   |   | 12 | 21214 | 3L 1-21 | 21206 | 3L 1-18 | Dan and Leanne Hughes | Connie Santos | Dec 2, 2002 | |||
21530 | 3L 2-54 | Ram | Mar 11, 2002 | 3 | BLACK |   |   | 59 | 19647 | WITT 41-97 BJORN | 19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
21529 | 3L 2-53 | Ewe | Mar 11, 2002 | 3 | BLACK |   |   | 59 | 19647 | WITT 41-97 BJORN | 19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
21528 | 3L 2-52 | Ewe | Mar 6, 2002 | 4 | BLACK |   |   | 46 | 19647 | WITT 41-97 BJORN | 21526 | 3L 870 JOSIE | Dan and Leanne Hughes | FRANNA PITT & DAVE LAWNICZAK | Jul 8, 2002 | |||
21527 | 3L 2-51 | Ewe | Mar 6, 2002 | 4 | BLACK |   |   | 46 | 19647 | WITT 41-97 BJORN | 21526 | 3L 870 JOSIE | Dan and Leanne Hughes | BRAD MCMASTERS | Jul 8, 2002 | |||
21526 | 3L 870 JOSIE | Ewe | Jun 1, 1998 | 2 | BLACK |   |   | 13 | 19647 | WITT 41-97 BJORN | 19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
21525 | 3L 2-34 PATCH | Ram | Mar 16, 2002 | 3 | PIEBALD |   |   | 12 | 21211 | 3L 1-04 WILBUR | 21201 | 3L 1-09 BEAUTY | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
21524 | 3L 2-10 SARGENT | Ram | Mar 4, 2002 | 3 | WHITE |   |   | 120 | 21214 | 3L 1-21 | 17872 | 3L 235 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
21523 | 3L 2-38 | Ram | Mar 25, 2002 | 4 | WHITE |   |   | 12 | 19404 | 3L 607 JOHN SMITH | 21204 | 3L 1-26 ATHENA | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21522 | 3L 2-17 | Ram | Mar 11, 2002 | 4 | BLACK |   |   | 60 | 21213 | 3L 1-06 SILVER | 20404 | 3L 711 | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21521 | 3L 2-09 | Ram | Mar 4, 2002 | 3 | WHITE |   |   | 120 | 21214 | 3L 1-21 | 17872 | 3L 235 | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21520 | 3L 2-18 | Ewe | Mar 12, 2002 | 4 | BLACK |   |   | 96 | 21213 | 3L 1-06 SILVER | 19411 | 3L 94-422 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
21519 | 3L 2-16 | Ewe | Mar 11, 2002 | 4 | WHITE |   |   | 60 | 21213 | 3L 1-06 SILVER | 20404 | 3L 711 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
21518 | 3L 2-13 | Ewe | Mar 10, 2002 | 3 | WHITE |   |   | 60 | 21214 | 3L 1-21 | 20402 | 3L 706 | Dan and Leanne Hughes | MOUNTAIN CREEK DORPERS | Jul 8, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,063,668 views