Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29631 | COOK NY41-1185 Metal Tag 357 | Ram | May 4, 2017 | 4 | WHITE |   |   | 49 | 26269 | COOK NY41-229 1143 | 26389 | COOK NY41-1172 245 | AMY COOK | PAUL J HUNTER, DVM | Jun 13, 2018 | |||
24701 | PH G033 9201 | Ewe | May 12, 2009 | 4 | WHITE |   |   | 70 | 24696 | PH F004 4151 | 22746 | PH G006 3126 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 5, 2010 | |||
24699 | PH G031 9180 | Ewe | May 6, 2009 | 3 | WHITE |   |   | 70 | 24696 | PH F004 4151 | 22745 | PH G005 3125 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 5, 2010 | |||
24696 | PH F004 4151 | Ram | May 7, 2004 | 3 | WHITE |   |   | 20 | 21058 | ANZAR 98 | 21747 | HAUGH 2F4 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 5, 2010 | |||
24282 | PH F008 6246 | Ewe | Apr 29, 2006 | 2 | WHITE |   |   | 43 | 24281 | PH F005 4175 | 21747 | HAUGH 2F4 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jun 16, 2009 | |||
24281 | PH F005 4175 | Ram | May 15, 2004 | 2 | WHITE |   |   | 56 | 21058 | ANZAR 98 | 21971 | PH B-085(8141) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jun 16, 2009 | |||
24280 | PH W034 5093 | Ram | Mar 16, 2005 | 3 | WHITE |   |   | 34 | 30007 | MOSSE 5295 | 22250 | PH OH20 W001(2132) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jun 16, 2009 | |||
23036 | PH B045 4179 | Ewe | May 18, 2004 | 2 | WHITE |   |   | 48 | 22329 | PH 3123 | 21190 | PH B-014(229) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 25, 2006 | |||
23035 | PH B040 4211 | Ewe | Jun 13, 2004 | 1 | WHITE |   |   | 50 | 22329 | PH 3123 | 21188 | PH B-011(204) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 25, 2006 | |||
23034 | PH B035 3016 | Ewe | Feb 11, 2003 | 4 | WHITE |   |   | 33 | 21967 | PH B-012 | 21190 | PH B-014(229) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 25, 2006 | |||
23033 | PH B034 3015 | Ewe | Feb 11, 2003 | 4 | WHITE |   |   | 33 | 21967 | PH B-012 | 21190 | PH B-014(229) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 25, 2006 | |||
23032 | PH B029 3003 | Ewe | Jan 24, 2003 | 3 | WHITE |   |   | 32 | 21967 | PH B-012 | 21189 | PH B-013(228) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 25, 2006 | |||
23031 | PH B022 2004 | Ewe | Jan 25, 2002 | 3 | WHITE |   |   | 33 | 21179 | PH B-001(92) | 21187 | PH B-010(112) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 25, 2006 | |||
23030 | PH W025 4061 | Ewe | Mar 10, 2004 | 3 | WHITE |   |   | 22 | 22256 | PH B-028(3017) | 22250 | PH OH20 W001(2132) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 25, 2006 | |||
23029 | PH W026 4024 | Ewe | Feb 22, 2004 | 2 | WHITE |   |   | 21 | 22256 | PH B-028(3017) | 22249 | PH OH20 W002(2140) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 25, 2006 | |||
23028 | PH W022 4048 | Ewe | Mar 2, 2004 | 2 | WHITE |   |   | 21 | 22256 | PH B-028(3017) | 22252 | PH OH20 W004(2142) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 25, 2006 | |||
22751 | PH G012 3136 | Ewe | May 18, 2003 | 4 | WHITE |   |   | 76 | 19860 | COOK 7028 | 19977 | PH B-67 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Aug 29, 2005 | |||
22750 | PH ZG01 3135 | Ewe | May 18, 2003 | 4 | WHITE |   |   | 76 | 19860 | COOK 7028 | 19977 | PH B-67 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Aug 29, 2005 | |||
22749 | PH G010 3132 | Ewe | May 14, 2003 | 5 | WHITE |   |   | 48 | 19860 | COOK 7028 | 21972 | PH B-088(9075) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Aug 29, 2005 | |||
22748 | PH G008 3130 | Ewe | May 14, 2003 | 5 | WHITE |   |   | 48 | 19860 | COOK 7028 | 21972 | PH B-088(9075) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Aug 29, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,783,724 views