Sheep Search

Records 1 - 20 of 39 records found matching your criteria: Owner ID#=177
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22954 US MARC 0516059 Ram Mar 17, 2005 3 WHITE     108 21653 US MARC 0216003 19383 US MARC 9616199 US MARC DANIEL A FRANTZ Oct 12, 2005
22946 US MARC 0516332 Ewe Apr 7, 2005 2 WHITE     26 22118 US MARC 0316065 22113 US MARC 0316223 US MARC DANIEL A FRANTZ Oct 12, 2005
22932 US MARC 0516306 Ewe Mar 31, 2005 2 WHITE     25 22121 US MARC 0316085 22098 US MARC 0316173 US MARC DANIEL A FRANTZ Oct 12, 2005
22922 US MARC 0516279 Ewe Mar 29, 2005 2 WHITE     25 22116 US MARC 0316031 22109 US MARC 0316207 US MARC DANIEL A FRANTZ Oct 12, 2005
22920 US MARC 0516270 Ewe Mar 28, 2005 2 WHITE     37 22121 US MARC 0316085 21699 US MARC 0216152 US MARC DANIEL A FRANTZ Oct 12, 2005
22904 US MARC 0516216 Ewe Mar 26, 2005 3 WHITE     61 22122 US MARC 0316153 22485 US MARC 0016084 US MARC DANIEL A FRANTZ Oct 12, 2005
22881 US MARC 0516166 Ewe Mar 23, 2005 2 WHITE     49 22118 US MARC 0316065 21232 US MARC 0117634 US MARC DANIEL A FRANTZ Oct 12, 2005
22874 US MARC 0516151 Ewe Mar 22, 2005 2 WHITE     61 22364 US MARC 0416169 20705 US MARC 0016016 US MARC DANIEL A FRANTZ Oct 12, 2005
22872 US MARC 0516148 Ewe Mar 22, 2005 3 WHITE     37 21653 US MARC 0216003 21697 US MARC 0216144 US MARC DANIEL A FRANTZ Oct 12, 2005
22836 US MARC 0516049 Ewe Mar 16, 2005 3 WHITE     59 21653 US MARC 0216003 20760 US MARC 0016290 US MARC DANIEL A FRANTZ Oct 12, 2005
22833 US MARC 0516040 Ewe Mar 15, 2005 2 WHITE     37 22364 US MARC 0416169 21698 US MARC 0216150 US MARC DANIEL A FRANTZ Oct 12, 2005
22821 US MARC 0516011 Ewe Mar 13, 2005 3 WHITE     48 22122 US MARC 0316153 21280 US MARC 0117787 US MARC DANIEL A FRANTZ Oct 12, 2005
22819 US MARC 0516003 Ewe Mar 13, 2005 3 WHITE     48 22121 US MARC 0316085 21249 US MARC 0117681 US MARC DANIEL A FRANTZ Oct 12, 2005
22526 FRANTZ 729 Ram Mar 4, 2004 4 WHITE     25 21650 US MARC 0016140 21633 FRANTZ 647 DANIEL A FRANTZ DANIEL A FRANTZ Jan 19, 2005
22148 FRANTZ 727 Ewe Feb 20, 2003 3 WHITE     107 21650 US MARC 0016140 18497 FRANTZ 420 DANIEL A FRANTZ DANIEL A FRANTZ Dec 23, 2003
22147 FRANTZ 726 Ewe Feb 24, 2003 3 WHITE     108 21650 US MARC 0016140 18509 FRANTZ 447 DANIEL A FRANTZ DANIEL A FRANTZ Dec 23, 2003
22119 US MARC 0316068 Ram Feb 14, 2003 2 WHITE     23 20476 US MARC 9916140 21235 US MARC 0117639 US MARC DANIEL A FRANTZ Nov 17, 2003
21650 US MARC 0016140 Ram Mar 13, 2000 3 WHITE     47 19698 US MARC 9716118 19375 US MARC 9616177 US MARC DANIEL A FRANTZ Nov 26, 2002
21634 FRANTZ 648 Ewe Feb 8, 2002 4 WHITE     96 19307 US MARC 9616248 18509 FRANTZ 447 DANIEL A FRANTZ DANIEL A FRANTZ Nov 7, 2002
21633 FRANTZ 647 Ewe Feb 8, 2002 4 WHITE     96 19307 US MARC 9616248 18509 FRANTZ 447 DANIEL A FRANTZ DANIEL A FRANTZ Nov 7, 2002
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,548,371 views