Progeny
Progeny of 19397 US MARC 9616255
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22487 | US MARC 0216387 | Ewe | Feb 17, 2002 | 1 | WHITE |   | 70 | 21649 | US MARC 0016057 | US MARC | US MARC | Sep 21, 2004 | |||
21714 | US MARC 0016047 | Ram | Mar 8, 2000 | 2 | WHITE |   | 47 | 19308 | US MARC 9616258 | US MARC | US MARC | Dec 10, 2002 | |||
21240 | US MARC 0117646 | Ewe | Mar 6, 2001 | 3 | WHITE |   | 59 | 20467 | US MARC 9916028 | US MARC | US MARC | Nov 12, 2001 | |||
20764 | US MARC 0016046 | Ewe | Mar 8, 2000 | 2 | WHITE |   | 47 | 19308 | US MARC 9616258 | US MARC | US MARC | Sep 22, 2000 | |||
20502 | US MARC 9916075 | Ewe | Mar 21, 1999 | 2 | WHITE |   | 35 | 19688 | US MARC 9716003 | US MARC | US MARC | Jan 31, 1999 | |||
20470 | US MARC 9916074 | Ram | Mar 21, 1999 | 2 | WHITE |   | 35 | 19688 | US MARC 9716003 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.