Progeny
Progeny of 19785 Y4/8D83,4/LA
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21590 | Y0/V47.3 | Ram | Apr 14, 2000 | 4 | WHITE |   | 36 | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | US MARC | Aug 7, 2002 | |||
21410 | Y0/10M,8D/DA | Ram | Apr 7, 2000 | 4 | WHITE |   | 96 | 19031 | BL2/10M,63/LA | Dale L Amendt | Dale L Amendt | Feb 15, 2002 | |||
20950 | W0/3J.2.3,8/DA | Ewe | Apr 18, 2000 | 4 | WHITE |   | 36 | 19791 | OR7/37.3.J.2,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20949 | W0/3J.2.4,8/DA | Ewe | Apr 18, 2000 | 4 | WHITE |   | 36 | 19791 | OR7/37.3.J.2,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20948 | W0/3J.2.2,8/DA | Ewe | Apr 18, 2000 | 4 | WHITE |   | 36 | 19791 | OR7/37.3.J.2,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20947 | W0/16K2,8/DA | Ewe | Apr 20, 2000 | 3 | WHITE |   | 24 | 20043 | W8/16K1,8/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20946 | W0/65.8.21,8/DA | Ewe | Apr 17, 2000 | 3 | WHITE |   | 36 | 19796 | OR7/65.8.2,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20945 | W0/32N2,8/DA | Ewe | Apr 14, 2000 | 3 | WHITE |   | 24 | 20044 | W8/32N,8/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20944 | W0/10C9.2,8/DA | Ewe | Apr 12, 2000 | 3 | WHITE |   | 36 | 19786 | GR7/10C9,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20943 | W0/32A2.2,8/DA | Ewe | Apr 9, 2000 | 3 | WHITE |   | 60 | 19071 | BL5/32.A.2,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20942 | W0/10C.1.4,8/DA | Ewe | Apr 8, 2000 | 2 | WHITE |   | 60 | 19064 | BL5/10C1,18/LA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20941 | W0/10M9,8/DA | Ewe | Apr 7, 2000 | 4 | WHITE |   | 96 | 19031 | BL2/10M,63/LA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20940 | W0/10M0,8/DA | Ewe | Apr 7, 2000 | 4 | WHITE |   | 96 | 19031 | BL2/10M,63/LA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20939 | W0/10M8,8/DA | Ewe | Apr 7, 2000 | 4 | WHITE |   | 96 | 19031 | BL2/10M,63/LA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20938 | W0/16K4,8/DA | Ewe | Apr 4, 2000 | 4 | WHITE |   | 60 | 19067 | BL5/16K,18/LA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20937 | W0/16K3,8/DA | Ewe | Apr 4, 2000 | 4 | WHITE |   | 60 | 19067 | BL5/16K,18/LA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20936 | Y8/65D,8/DA | Ram | Apr 10, 1998 | 5 | WHITE |   | 60 | 19034 | OR3/65.2,43D/LA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
20778 | Y0/V47.4,8/DA | Ram | Apr 14, 2000 | 4 | WHITE |   | 36 | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | TODD & PEGGY HINTZ | Oct 19, 2000 | |||
20777 | Y0/V47.1,8/DA | Ram | Apr 14, 2000 | 4 | WHITE |   | 36 | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | TODD & PEGGY HINTZ | Oct 19, 2000 | |||
20776 | Y0/C.4,8/DA | Ram | Apr 8, 2000 | 5 | WHITE |   | 36 | 19789 | GR7/C4.3.5,18/DA | Dale L Amendt | TODD & PEGGY HINTZ | Oct 19, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.