Progeny
Progeny of 21649 US MARC 0016057
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22487 | US MARC 0216387 | Ewe | Feb 17, 2002 | 1 | WHITE |   | 70 | 19397 | US MARC 9616255 | US MARC | US MARC | Sep 21, 2004 | |||
21701 | US MARC 0216161 | Ewe | Feb 22, 2002 | 2 | WHITE |   | 71 | 19339 | US MARC 9616065 | US MARC | US MARC | Nov 26, 2002 | |||
21699 | US MARC 0216152 | Ewe | Feb 21, 2002 | 2 | WHITE |   | 35 | 20550 | US MARC 9916210 | US MARC | US MARC | Nov 26, 2002 | |||
21695 | US MARC 0216142 | Ewe | Feb 21, 2002 | 3 | WHITE |   | 35 | 20519 | US MARC 9916131 | US MARC | US MARC | Nov 26, 2002 | |||
21694 | US MARC 0216141 | Ewe | Feb 21, 2002 | 3 | WHITE |   | 35 | 20519 | US MARC 9916131 | US MARC | US MARC | Nov 26, 2002 | |||
21693 | US MARC 0216140 | Ewe | Feb 21, 2002 | 3 | WHITE |   | 35 | 20519 | US MARC 9916131 | US MARC | US MARC | Nov 26, 2002 | |||
21692 | US MARC 0216118 | Ewe | Feb 20, 2002 | 2 | WHITE |   | 23 | 20758 | US MARC 0016283 | US MARC | US MARC | Nov 26, 2002 | |||
21690 | US MARC 0216110 | Ewe | Feb 19, 2002 | 3 | WHITE |   | 71 | 19372 | US MARC 9616169 | US MARC | US MARC | Nov 26, 2002 | |||
21689 | US MARC 0216107 | Ewe | Feb 19, 2002 | 3 | WHITE |   | 35 | 20496 | US MARC 9916025 | US MARC | US MARC | Nov 26, 2002 | |||
21682 | US MARC 0216079 | Ewe | Feb 18, 2002 | 2 | WHITE |   | 23 | 20735 | US MARC 0016153 | US MARC | US MARC | Nov 26, 2002 | |||
21681 | US MARC 0216078 | Ewe | Feb 18, 2002 | 2 | WHITE |   | 23 | 20735 | US MARC 0016153 | US MARC | US MARC | Nov 26, 2002 | |||
21678 | US MARC 0216073 | Ewe | Feb 18, 2002 | 3 | WHITE |   | 23 | 20750 | US MARC 0016254 | US MARC | US MARC | Nov 26, 2002 | |||
21675 | US MARC 0216056 | Ewe | Feb 16, 2002 | 2 | WHITE |   | 59 | 19750 | US MARC 9716127 | US MARC | US MARC | Nov 26, 2002 | |||
21661 | US MARC 0216065 | Ram | Feb 17, 2002 | 2 | WHITE |   | 35 | 20504 | US MARC 9916083 | US MARC | US MARC | Nov 26, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.