Progeny
Progeny of 28011 3L 15-510
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31447 | BCB 1906 B3 | Ewe | Mar 1, 2019 | 4 | BLACK |   | 47 | 29664 | SSFF R07 Abe | GRANT & KATHY CROOKS | CODY & KIM BURNS | Sep 8, 2020 | |||
30599 | BCB 1908 CODG137 QQ Cer | Ram | Mar 1, 2019 | 4 | BLACK | HST | 47 | 29664 | SSFF R07 Abe | GRANT & KATHY CROOKS | MARIE HANNA | Sep 18, 2019 | |||
29919 | BCB 1701 CODG137 Ms Nibs | Ewe | Feb 3, 2017 | 1 | WHITE | Piebald | 22 | 25607 | Coleman 1201 | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Oct 19, 2018 | |||
28562 | BCB 1601 QQ CODG137 010 Ramit | Ram | Mar 22, 2016 | 2 | WHITE |   | 12 | 28035 | 3L 15-550 Badger | Dan and Leanne Hughes | DALE SCHOOLMESTER | Oct 3, 2016 | |||
28503 | BCB 1602 QR CODG137 | Ram | Mar 22, 2016 | 2 | BROWN | Badger | 12 | 28035 | 3L 15-550 Badger | Dan and Leanne Hughes | GRANT & KATHY CROOKS | Aug 31, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.