Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34331 | BCB 2207 CODG137 RR Bub | Ram | Mar 22, 2022 | 3 | BLACK | Badgerface | Piebald | 36 | 31373 | PONKER 2025 | 30600 | BCB 1921 CODG137 QQ Gretta | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Aug 2, 2023 | |||
34326 | BCB 2203 Gyro | Ram | Mar 6, 2022 | 3 | WHITE |   |   | 61 | 31908 | BCB 2005 CODG137 QR Skip | 29919 | BCB 1701 CODG137 Ms Nibs | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Aug 2, 2023 | |||
32481 | BCB 2102 CODG 137 TS Elliot QQ | Ram | Mar 23, 2021 | 4 | BLACK | Piebald |   | 31777 | LRF 2007-28 COEP 225 010 Ice | 28741 | BCB 1603 CODG137 QQ Blizzard | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Sep 1, 2021 | ||||
32479 | BCB 2107 CODG 137 Asherr | Ram | Mar 24, 2021 | 3 | BROWN | Badger |   | 31777 | LRF 2007-28 COEP 225 010 Ice | 31446 | BCB 2006 A RRianna | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Sep 1, 2021 | ||||
32478 | BCB 2105 | Ram | Mar 24, 2021 | 3 | BLACK | Piebald |   | 31777 | LRF 2007-28 COEP 225 010 Ice | 31446 | BCB 2006 A RRianna | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Sep 1, 2021 | ||||
31908 | BCB 2005 CODG137 QR Skip | Ram | Feb 13, 2020 | 3 | BLACK | Badger |   | 35 | 28503 | BCB 1602 QR CODG137 | 29918 | BCB 1714 CODG137 QR Annie | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Apr 8, 2021 | |||
31907 | BCB 1902 CODG137 QQ Wag | Ram | Jan 23, 2019 | 2 | WHITE |   |   | 23 | 29664 | SSFF R07 Abe | 29919 | BCB 1701 CODG137 Ms Nibs | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Apr 8, 2021 | |||
31705 | BCB 1904 CODG137 QR Morris | Ram | Feb 24, 2019 | 2 | BLACK | HST |   | 23 | 28503 | BCB 1602 QR CODG137 | 29918 | BCB 1714 CODG137 QR Annie | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Jan 20, 2021 | |||
31373 | PONKER 2025 | Ram | Mar 10, 2020 | 2 | BLACK | Piebald |   | 11 | 30547 | SSFF R49 Ronan | 30488 | PONKER 19-11 Pistol | GRACIE OTTING | GRANT & KATHY CROOKS | Jul 31, 2020 | |||
29919 | BCB 1701 CODG137 Ms Nibs | Ewe | Feb 3, 2017 | 1 | WHITE | Piebald |   | 22 | 25607 | Coleman 1201 | 28011 | 3L 15-510 | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Oct 19, 2018 | |||
29664 | SSFF R07 Abe | Ram | Mar 21, 2016 | 3 | BLACK | Badger |   | 25 | 27340 | Moxley Farm MO7902-0020 RamaLama | 27342 | Moxley Farm MO7902-0022 Ali | DONNA & ROBERT PUTNAM | GRANT & KATHY CROOKS | Jul 6, 2018 | |||
28741 | BCB 1603 CODG137 QQ Blizzard | Ewe | Mar 23, 2016 | 1 | BLACK | HST |   | 12 | 28035 | 3L 15-550 Badger | 28012 | 3L 15-544 | Dan and Leanne Hughes | GRANT & KATHY CROOKS | Mar 23, 2017 | |||
28503 | BCB 1602 QR CODG137 | Ram | Mar 22, 2016 | 2 | BROWN | Badger |   | 12 | 28035 | 3L 15-550 Badger | 28011 | 3L 15-510 | Dan and Leanne Hughes | GRANT & KATHY CROOKS | Aug 31, 2016 | |||
28013 | 3L 15-610 | Ram | Mar 19, 2015 | 2 | WHITE |   |   | 96 | 26722 | LHF NY103 1460 | 23913 | 3L 7-53 SASHA | Dan and Leanne Hughes | GRANT & KATHY CROOKS | Feb 17, 2016 | |||
27267 | Medley 14-038 | Ewe | Mar 4, 2014 | 2 | BROWN |   |   | 24 | 25081 | 3L 10-119 Breeze | 25662 | Medley 12-007 Zydeco | Tamara Myers | GRANT & KATHY CROOKS | Oct 23, 2014 | |||
26657 X | Coleman 1301 Silky | Ewe | Feb 13, 2013 | 2 | WHITE |   |   | 24 | 25607 | Coleman 1201 | 25597 X | Rightmire 1123 | Rebecca A Coleman | GRANT & KATHY CROOKS | Jan 8, 2014 | |||
25598 | Rightmire 1112 | Ewe | Mar 14, 2011 | 2 | WHITE |   |   | 83 | 22363 | US MARC 0416156 | 22783 | HERMAN 501 | Bridget & Doug Rightmire | GRANT & KATHY CROOKS | Mar 28, 2012 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,770,665 views