Progeny
Progeny of 19718 US MARC 9716054
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22939 | US MARC 0516317 | Ewe | Apr 1, 2005 | 4 | WHITE |   | 96 | 22118 | US MARC 0316065 | US MARC | US MARC | Oct 12, 2005 | |||
22938 | US MARC 0516315 | Ewe | Apr 1, 2005 | 4 | WHITE |   | 96 | 22118 | US MARC 0316065 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22447 | US MARC 0416192 | Ewe | Mar 26, 2004 | 1 | WHITE |   | 84 | 21658 | US MARC 0216044 | US MARC | US MARC | Sep 21, 2004 | |||
22099 | US MARC 0316174 | Ewe | Feb 19, 2003 | 3 | WHITE |   | 71 | 21719 | US MARC 0016171 | US MARC | US MARC | Nov 17, 2003 | |||
22098 | US MARC 0316173 | Ewe | Feb 19, 2003 | 3 | WHITE |   | 71 | 21719 | US MARC 0016171 | US MARC | US MARC | Nov 17, 2003 | |||
21713 | US MARC 0016025 | Ram | Mar 6, 2000 | 4 | WHITE |   | 35 | 19308 | US MARC 9616258 | US MARC | CIRUS MCDONALD | Dec 10, 2002 | |||
21673 | US MARC 0216049 | Ewe | Feb 15, 2002 | 4 | WHITE |   | 59 | 21651 | US MARC 0016223 | US MARC | US MARC | Nov 26, 2002 | |||
21319 | US MARC 0117746 | Ram | Mar 11, 2001 | 4 | WHITE |   | 48 | 20470 | US MARC 9916074 | US MARC | US MARC | Nov 12, 2001 | |||
21267 | US MARC 0117748 | Ewe | Mar 11, 2001 | 4 | WHITE |   | 48 | 20470 | US MARC 9916074 | US MARC | US MARC | Nov 12, 2001 | |||
21266 | US MARC 0117747 | Ewe | Mar 11, 2001 | 4 | WHITE |   | 48 | 20470 | US MARC 9916074 | US MARC | US MARC | Nov 12, 2001 | |||
20467 | US MARC 9916028 | Ram | Mar 16, 1999 | 3 | WHITE |   | 24 | 19306 | US MARC 9616216 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.