Progeny
Progeny of 21659 US MARC 0216383
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22490 | US MARC 0416256 | Ewe | Mar 31, 2004 | 2 | WHITE |   | 25 | 22487 | US MARC 0216387 | US MARC | US MARC | Sep 21, 2004 | |||
22475 | US MARC 0416277 | Ewe | Mar 31, 2004 | 4 | WHITE |   | 25 | 21687 | US MARC 0216095 | US MARC | US MARC | Sep 21, 2004 | |||
22466 | US MARC 0416237 | Ewe | Mar 29, 2004 | 2 | WHITE |   | 59 | 20559 | US MARC 9916240 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22449 | US MARC 0416195 | Ewe | Mar 26, 2004 | 3 | WHITE |   | 84 | 19729 | US MARC 9716079 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22448 | US MARC 0416193 | Ewe | Mar 26, 2004 | 3 | WHITE |   | 84 | 19729 | US MARC 9716079 | US MARC | US MARC | Sep 21, 2004 | |||
22422 | US MARC 0416135 | Ewe | Mar 23, 2004 | 4 | WHITE |   | 36 | 21302 | US MARC 0117894 | US MARC | US MARC | Sep 21, 2004 | |||
22421 | US MARC 0416134 | Ewe | Mar 23, 2004 | 4 | WHITE |   | 36 | 21302 | US MARC 0117894 | US MARC | US MARC | Sep 21, 2004 | |||
22412 | US MARC 0416116 | Ewe | Mar 22, 2004 | 3 | WHITE |   | 25 | 21674 | US MARC 0216053 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22411 | US MARC 0416114 | Ewe | Mar 22, 2004 | 3 | WHITE |   | 25 | 21674 | US MARC 0216053 | US MARC | US MARC | Sep 21, 2004 | |||
22400 | US MARC 0416082 | Ewe | Mar 19, 2004 | 3 | WHITE |   | 48 | 20719 | US MARC 0016088 | US MARC | US MARC | Sep 21, 2004 | |||
22387 | US MARC 0416046 | Ewe | Mar 17, 2004 | 2 | WHITE |   | 36 | 21270 | US MARC 0117754 | US MARC | US MARC | Sep 21, 2004 | |||
22386 | US MARC 0416045 | Ewe | Mar 16, 2004 | 4 | WHITE |   | 60 | 20530 | US MARC 9916159 | US MARC | US MARC | Sep 21, 2004 | |||
22384 | US MARC 0416028 | Ewe | Mar 16, 2004 | 2 | WHITE |   | 36 | 21308 | US MARC 0117927 | US MARC | US MARC | Sep 21, 2004 | |||
22381 | US MARC 0416022 | Ewe | Mar 16, 2004 | 2 | WHITE |   | 36 | 21232 | US MARC 0117634 | US MARC | US MARC | Sep 21, 2004 | |||
22380 | US MARC 0416021 | Ewe | Mar 16, 2004 | 2 | WHITE |   | 36 | 21232 | US MARC 0117634 | US MARC | EUGENE WARD | Sep 21, 2004 | |||
22358 | US MARC 0416115 | Ram | Mar 22, 2004 | 3 | WHITE |   | 25 | 21674 | US MARC 0216053 | US MARC | US MARC | Sep 20, 2004 | |||
22353 | US MARC 0416043 | Ram | Mar 16, 2004 | 4 | WHITE |   | 60 | 20530 | US MARC 9916159 | US MARC | US MARC | Sep 20, 2004 | |||
22352 | US MARC 0416042 | Ram | Mar 16, 2004 | 4 | WHITE |   | 60 | 20530 | US MARC 9916159 | US MARC | US MARC | Sep 20, 2004 | |||
22351 | US MARC 0416039 | Ram | Mar 16, 2004 | 3 | WHITE |   | 36 | 21296 | US MARC 0117858 | US MARC | US MARC | Sep 20, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.