Sheep Search

Records 41 - 60 of 65 records found matching your criteria: Owner ID#=248
Previous Page Page 3 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22697 X BYRD-TIMNEY 00055 Ram Mar 5, 2005 3 WHITE     38 22276 X BYRD-TIMNEY POTLUCK 740 21541 BYRD-TIMNEY 165004 LAURA TIMNEY LAURA TIMNEY Jul 20, 2005
22284 X BYRD-TIMNEY 0015 Ewe Mar 15, 2004 5 BLACK     26 22276 X BYRD-TIMNEY POTLUCK 740 21544 BYRD-TIMNEY 165007 LAURA TIMNEY LAURA TIMNEY Jul 19, 2004
22283 X BYRD-TIMNEY 0014 Ewe Mar 5, 2004 2 WHITE     26 22276 X BYRD-TIMNEY POTLUCK 740 21541 BYRD-TIMNEY 165004 LAURA TIMNEY LAURA TIMNEY Jul 19, 2004
22282 X BYRD-TIMNEY 0020 Ram Mar 15, 2004 5 WHITE     26 22276 X BYRD-TIMNEY POTLUCK 740 21544 BYRD-TIMNEY 165007 LAURA TIMNEY LAURA TIMNEY Jul 19, 2004
22281 X BYRD-TIMNEY 0019 Ram Mar 15, 2004 5 WHITE     26 22276 X BYRD-TIMNEY POTLUCK 740 21544 BYRD-TIMNEY 165007 LAURA TIMNEY LAURA TIMNEY Jul 19, 2004
22280 X BYRD-TIMNEY 0018 Ram Mar 15, 2004 5 WHITE     26 22276 X BYRD-TIMNEY POTLUCK 740 21544 BYRD-TIMNEY 165007 LAURA TIMNEY LAURA TIMNEY Jul 19, 2004
22279 X BYRD-TIMNEY 0017 Ram Mar 15, 2004 5 BLACK     26 22276 X BYRD-TIMNEY POTLUCK 740 21544 BYRD-TIMNEY 165007 LAURA TIMNEY LAURA TIMNEY Jul 19, 2004
22278 X BYRD-TIMNEY 0012 Ram Mar 5, 2004 2 PIEBALD     26 22276 X BYRD-TIMNEY POTLUCK 740 21541 BYRD-TIMNEY 165004 LAURA TIMNEY LAURA TIMNEY Jul 19, 2004
22277 X BYRD-TIMNEY 0016 Ram Feb 17, 2004 1 BLACK     25 22276 X BYRD-TIMNEY POTLUCK 740 21542 BYRD-TIMNEY 165005 LAURA TIMNEY LAURA TIMNEY Jul 19, 2004
21976 X BYRD-TIMNEY 133 Ewe Feb 20, 2003 2 BROWN     24 21547 X PINE RIDGE 2065 21539 BYRD-TIMNEY 165002 LAURA TIMNEY LAURA TIMNEY Jul 22, 2003
21975 X BYRD-TIMNEY 078 Ewe Feb 20, 2003 2 BLACK     24 21547 X PINE RIDGE 2065 21539 BYRD-TIMNEY 165002 LAURA TIMNEY LAURA TIMNEY Jul 22, 2003
21549 X BYRD-TIMNEY 165060 Ram Mar 5, 2002 2 WHITE     14 21547 X PINE RIDGE 2065 21540 BYRD-TIMNEY 165003 LAURA TIMNEY LAURA TIMNEY Jul 12, 2002
21548 X BYRD-TIMNEY 165059 Ram Jan 5, 2001 1 WHITE     36 20441 F STILLMEADOW 340F 21546 X SPONAUGLE 98-620B LAURA TIMNEY LAURA TIMNEY Jul 12, 2002
21545 BYRD-TIMNEY 165008 Ram Jan 20, 2002 5 BLACK     29 21370 STILLMEADOW 502 20454 F STILLMEADOW 321F LAURA TIMNEY LAURA TIMNEY Jul 12, 2002
21544 BYRD-TIMNEY 165007 Ewe Jan 20, 2002 5 BLACK     29 21370 STILLMEADOW 502 20454 F STILLMEADOW 321F LAURA TIMNEY LAURA TIMNEY Jul 12, 2002
21543 BYRD-TIMNEY 165006 Ewe Jan 20, 2002 5 BLACK     29 21370 STILLMEADOW 502 20454 F STILLMEADOW 321F LAURA TIMNEY LAURA TIMNEY Jul 12, 2002
21542 BYRD-TIMNEY 165005 Ewe Jan 20, 2002 5 BLACK     29 21370 STILLMEADOW 502 20454 F STILLMEADOW 321F LAURA TIMNEY LAURA TIMNEY Jul 12, 2002
21541 BYRD-TIMNEY 165004 Ewe Jan 20, 2002 5 WHITE     29 21370 STILLMEADOW 502 20454 F STILLMEADOW 321F LAURA TIMNEY LAURA TIMNEY Jul 12, 2002
21540 BYRD-TIMNEY 165003 Ewe Feb 19, 2001 5 BLACK     18 20441 F STILLMEADOW 340F 20454 F STILLMEADOW 321F LAURA TIMNEY LAURA TIMNEY Jul 12, 2002
21539 BYRD-TIMNEY 165002 Ewe Feb 19, 2001 5 BLACK     18 20441 F STILLMEADOW 340F 20454 F STILLMEADOW 321F LAURA TIMNEY LAURA TIMNEY Jul 12, 2002
Previous Page Page 3 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,780,970 views